Skip to content

fix(kube): export container healthcheck as LivenessProbe in generate …

b7e885a
Select commit
Loading
Failed to load commit list.
Open

Export container healthcheck as LivenessProbe in generate kube #28664

fix(kube): export container healthcheck as LivenessProbe in generate …
b7e885a
Select commit
Loading
Failed to load commit list.
Cirrus CI / int podman rawhide rootless host failed May 8, 2026 in 16m 37s

Task Summary

Instruction main failed in 15:24

Details

✅ 00:04 clone
✅ 00:51 setup
❌ 15:24 main

[+0919s]   Podman pod create podman pod create --restart=no/never		5.140950
[+0919s]   Podman manifest push with --add-compression and --force-compression		5.269076
[+0919s]   Podman volume create image-backed volume force removal		5.313591
[+0919s]   Podman ps podman ps filter should-start-on-boot		5.656860
[+0919s]   Podman volume create image-backed volume basic functionality		5.745145
[+0919s]   Podman rmi podman rmi -a with parent|child images		5.816293
[+0919s]   Podman events podman events with an event filter and container=cid		5.952472
[+0919s]   Podman run with --sig-proxy signals are forwarded to container using sig-proxy		6.065632
[+0919s]   Podman pod start podman pod start multiple pods via --pod-id-file		6.365243
[+0919s]   Podman build podman build with a secret from file		6.448921
[+0919s]   Podman pod stop podman pod start/stop multiple pods via --pod-id-file		6.479273
[+0919s]   Podman run podman run user capabilities test		7.028739
[+0919s]   Podman pod rm podman pod start/remove multiple pods via --pod-id-file		7.464966
[+0919s]   Podman build podman build --build-context: URL source		7.871148
[+0919s]   Podman run with volumes podman run -v chowns until volume has contents		8.388845
[+0919s]   Podman run with volumes podman run -v chowns multiple times on empty volume		8.410849
[+0919s]   Podman manifest push must retry		8.415646
[+0919s]   Podman run with volumes podman run -v chowns until copy-up on volume		8.759028
[+0919s]   Podman kube play using a user namespace		8.935514
[+0919s]   Podman rmi podman rmi with cached images		9.251625
[+0919s]   Podman build podman build --build-context: Mixed source		9.384636
[+0919s]   Podman run podman run with restart policy does not restart on manual stop		10.507041
[+0919s]   Podman container clone podman container clone network passing		11.655959
[+0919s]   Podman run networking podman verify network scoped DNS server and also verify updating network dns server		11.715098
[+0919s]   Podman run networking podman network dns multiple servers		11.913387
[+0919s]   Podman load podman load xz compressed image		12.717121
[+0919s]   Podman pull podman pull chunked images uses config-based image IDs and enforces DiffID matching		14.316797
[+0919s]   Podman events podman events --until future		20.229416
[+0919s]   Podman login and logout podman login and logout with flag --authfile		21.612570
[+0919s]   Podman login and logout podman login and logout without registry parameter		21.663995
[+0919s]   Podman login and logout podman login and logout		21.904876
[+0919s]   < Exit [SynchronizedAfterSuite] TOP-LEVEL - /var/tmp/go/src/github.com/containers/podman/test/e2e/common_test.go:237 @ 05/08/26 15:36:05.148 (288ms)
[+0919s]   << Timeline
[+0919s] ------------------------------
[+0919s] 
[+0919s] Summarizing 1 Failure:
[+0919s]   [FAIL] Podman kube generate [It] on container with healthcheck exports LivenessProbe
[+0919s]   /var/tmp/go/src/github.com/containers/podman/test/e2e/generate_kube_test.go:2040
[+0919s] 
[+0919s] Ran 2313 of 2485 Specs in 818.960 seconds
[+0919s] FAIL! -- 2312 Passed | 1 Failed | 0 Pending | 172 Skipped
[+0919s] 
[+0919s] 
[+0919s] Ginkgo ran 1 suite in 15m7.679644818s
[+0919s] 
[+0919s] Test Suite Failed
[+0919s] make[1]: *** [Makefile:685: ginkgo-run] Error 1
[+0919s] make[1]: Leaving directory '/var/tmp/go/src/github.com/containers/podman'
[+0919s] make: *** [Makefile:693: ginkgo] Error 2
[15:36:05] END - [+0919s] total duration since 2026-05-08T20:36:05Z


Annotated results:
  https://api.cirrus-ci.com/v1/artifact/task/6569075184238592/html/int-podman-rawhide-rootless-host.log.html

Exit status: 2����������������������������������������������������������