Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
9 changes: 7 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,9 +12,9 @@ To list your or any other dataset(s) here, please create an issue.
|Dataset |Link |Notes |
|-------------------------------------------------------------------|---------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------|
|ACNE04 |https://github.com/xpwu95/LDL | |
|BCN_20000 |https://challenge2019.isic-archive.com/data.html |Part of ISIC 2019 |
|Asan and Hallym |https://figshare.com/articles/Asan_and_Hallym_Dataset_Thumbnails_/5406136 | |
|Atlas Dermatologico |http://www.atlasdermatologico.com.br | |
|BCN_20000 |https://challenge2019.isic-archive.com/data.html |Part of ISIC 2019 |
|Derm12345 |https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/DAXZ7P | |
|DermQuest |http://dermquest.com | |
|DermAtlas |http://www.dermatlas.net | |
Expand All @@ -25,6 +25,7 @@ To list your or any other dataset(s) here, please create an issue.
|Dermatoweb |http://www.dermatoweb.net | |
|Danderm |http://www.danderm-pdv.is.kkh.dk/atlas/index.html | |
|Dermatologia Praktyczna |http://derma.pl/ | |
|DermaCon-IN |https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/W7OUZM | |
|DermSynth3D |https://github.com/sfu-mial/DermSynth3D | |
|DermX |https://github.com/ralucaj/dermx |525 dermatological images with diagnoses and diagnosis explanations by three dermatologists|
|Dermofit |https://licensing.edinburgh-innovations.ed.ac.uk/i/software/dermofit-image-library.html| |
Expand All @@ -34,6 +35,7 @@ To list your or any other dataset(s) here, please create an issue.
|Fitzpatrick17k |https://github.com/mattgroh/fitzpatrick17k |16,577 clinical images with diagnosis and Fitzpatrick scale labels |
|HAM10000 |https://www.nature.com/articles/sdata2018161 | |
|Hellenic Derm Atlas |http://www.hellenicdermatlas.com/en | |
|Hospital Italiano de Buenos Aires Skin Lesions |https://doi.org/10.34970/432362 | |
|ISIC Archive<a name="isicfootnote"><sup>1</sup></a> |https://isic-archive.com/ |See below |
|Monkeypox-dataset-2022 [Ahsan et al.] |https://github.com/mahsan2/Monkeypox-dataset-2022 | |
|Monkeypox Skin Image Dataset 2022 [Islam et al.] |https://www.kaggle.com/datasets/arafathussain/monkeypox-skin-image-dataset-2022 | |
Expand All @@ -45,10 +47,13 @@ To list your or any other dataset(s) here, please create an issue.
|Passionderm |https://passionderm.github.io/ | |
|PH2 |https://www.fc.up.pt/addi/ph2%20database.html | |
|PAD-UFES-20 |https://data.mendeley.com/datasets/zr7vgbcyr2/1 |clinical skin lesion images from smartphones |
|Skin3D |https://github.com/jeremykawahara/skin3d | |
|SD198 |https://drive.google.com/file/d/1YgnKz3hnzD3umEYHAgd29n2AwedV1Jmg/view | |
|The Severance Validation Dataset |https://figshare.com/articles/dataset/The_Severance_Validation_Data_set/11058764 | |
|Skin3D |https://github.com/jeremykawahara/skin3d | |
|Skin Cancer Detection |https://uwaterloo.ca/vision-image-processing-lab/research-demos/skin-cancer-detection | |
|SKINCON |https://skincon-dataset.github.io/index.html | |
|SKINL2 |https://www.it.pt/AutomaticPage?id=3459 | |
|SNU Dataset |https://figshare.com/articles/dataset/SNU_SNU_MELANOMA_and_Reddit_dataset_Quiz/6454973 | |
|SymDerm |http://opendemo.uib.es/datasets/symderm-dataset/ |expert annotation of lesion symmetry across 2 perpendicular axes |
|University of Iowa Clinical Skin Disease Images |http://www.medicine.uiowa.edu/dermatology/diseaseimages/ | |
|UWaterloo Skin Cancer Detection dataset |https://uwaterloo.ca/vision-image-processing-lab/research-demos/skin-cancer-detection |images taken from DermIS and DermQuest along with lesion segmentation |
Expand Down