Author: Matthew Lukin Smawfield
Version: v0.10 (Jakarta)
Date: 18 Aug 2025
Updated: 7 Aug 2026
Status: Preprint
DOI: 10.5281/zenodo.16921911
Website: https://mlsmawfield.com/tep/theory/
This paper proposes a covariant, testable reformulation of relativity in which proper time is a dynamical field and the "speed of light" is an emergent, strictly local invariant rather than a global constant. The framework is built on a single spacetime manifold endowed with two metrics: a gravitational metric
Long-standing confusions about "variable
Einstein's postulate of universal
This paper develops a covariant bi-metric framework where proper time is a dynamical scalar field φ coupled conformally to matter via A(φ) = exp(β_Aφ/M_Pl). The theory preserves local Lorentz invariance while generating path-dependent synchronization holonomy
| Paper | Repository | Title | DOI |
|---|---|---|---|
| Paper 0 | TEP (This repo) | Temporal Equivalence Principle: Dynamic Time & Emergent Light Speed | 10.5281/zenodo.16921911 |
| Paper 1 | TEP-GNSS | Global Time Echoes: Distance-Structured Correlations in GNSS Clocks | 10.5281/zenodo.17127229 |
| Paper 2 | TEP-GNSS-II | Global Time Echoes: 25-Year Analysis of CODE Precise Clock Products | 10.5281/zenodo.17517141 |
| Paper 3 | TEP-GNSS-RINEX | Global Time Echoes: Raw RINEX Validation of Distance-Structured Correlations in GNSS Clocks | 10.5281/zenodo.17860166 |
| Paper 4 | TEP-GL | Temporal-Spatial Coupling in Gravitational Lensing: A Reinterpretation of Dark Matter Observations | 10.5281/zenodo.17982540 |
| Paper 5 | TEP-GTE | Global Time Echoes: Empirical Validation of the Temporal Equivalence Principle | 10.5281/zenodo.18004832 |
| Paper 6 | TEP-UCD | Universal Critical Density: Unifying Atomic, Galactic, and Compact Object Scales | 10.5281/zenodo.18064365 |
| Paper 7 | TEP-RBH | The Soliton Wake: A Runaway Black Hole as a Gravitational Soliton | 10.5281/zenodo.18059250 |
| Paper 8 | TEP-SLR | Global Time Echoes: Optical-Domain Consistency Test via Satellite Laser Ranging | 10.5281/zenodo.18064581 |
| Paper 9 | TEP-EXP | What Do Precision Tests of General Relativity Actually Measure? | 10.5281/zenodo.18109760 |
| Paper 10 | TEP-COS | The Temporal Equivalence Principle: Suppressed Density Scaling in Globular Cluster Pulsars | 10.5281/zenodo.18165798 |
| Paper 11 | TEP-H0 | The Cepheid Bias: Resolving the Hubble Tension | 10.5281/zenodo.18209702 |
| Paper 12 | TEP-JWST | The Temporal Equivalence Principle: A Unified Resolution to the JWST High-Redshift Anomalies | 10.5281/zenodo.19000827 |
| Paper 13 | TEP-WB | The Temporal Equivalence Principle: Temporal Shear Recovery in Gaia DR3 Wide Binaries | 10.5281/zenodo.19102061 |
| Paper 14 | TEP-GNSS-MGEX | Global Time Echoes: MGEX Multi-GNSS Clock Replication, 2025–2026 | 10.5281/zenodo.20572727 |
| Paper 15 | TEP-EFA | Temporal Equivalence Principle: Temporal Shear in the Earth Flyby Anomaly | 10.5281/zenodo.19454863 |
| Paper 16 | TEP-J0437 | Synchronization Holonomy in Pulsar Scintillation | 10.5281/zenodo.19454620 |
| Paper 17 | TEP-LLR | Lunar Laser Ranging and the Nordtvedt Effect | 10.5281/zenodo.19446029 |
| Paper 18 | TEP-HC | Temporal Equivalence Principle: Native hi_class Conformal Implementation, Linear Perturbation Closure, and CMB Acoustic Peak Preservation | 10.5281/zenodo.20682752 |
| Paper 19 | TEP-LENS | Temporal Equivalence Principle: A Blind-Prediction Residual Test in Multiply-Imaged Supernovae | https://github.com/matthewsmawfield/TEP-LENS |
| Paper 20 | TEP-LHC | Temporal Equivalence Principle: A Sidereal Modulation Audit of LHC Luminosity Data | https://github.com/matthewsmawfield/TEP-LHC |
| Paper 21 | TEP-NIST | Temporal Equivalence Principle: Spatial Variance of Laboratory Gravitational Constants as Local Temporal Topology | https://github.com/matthewsmawfield/TEP-NIST |
| Paper 22 | TEP-LVK | Temporal Equivalence Principle: A Standard-Siren Test of Bi-Metric Gravitational-Wave Propagation | https://github.com/matthewsmawfield/TEP-LVK |
| Paper 23 | TEP-QF | Temporal Equivalence Principle: The Dirac Limit of Dynamical Proper Time | https://github.com/matthewsmawfield/TEP-QF |
| Paper 24 | TEP-SPIN | Temporal Equivalence Principle: A Topological Fermion Model for Spin and the g−2 Anomaly | https://github.com/matthewsmawfield/TEP-SPIN |
| Paper 25 | TEP-KIN | Temporal Equivalence Principle: Disformal Kinematics and the Measurement Landscape | https://github.com/matthewsmawfield/TEP-KIN |
| Paper 26 | TEP-C0 | Temporal Equivalence Principle: A Covariant Alternative to Cosmic Expansion | 10.5281/zenodo.20370143 |
| Paper 27 | TEP-TH | Temporal Equivalence Principle: Temporal Horizon Cosmology and the Absence of a Physical Big Bang Singularity | 10.5281/zenodo.20723059 |
| Paper 28 | TEP-BH | Temporal Equivalence Principle: Black Holes and the Temporal Horizon | 10.5281/zenodo.21677827 |
| Paper 29 | TEP-BBN | Temporal Equivalence Principle: Dynamical Proper Time and the Illusion of Primordial Deuterium | 10.5281/zenodo.21841148 |
- Main DOI (always latest version): 10.5281/zenodo.16921911
@misc{Smawfield_TEP_2025,
author = {Matthew Lukin Smawfield},
title = {The Temporal Equivalence Principle: Dynamic Time, Emergent Light Speed},
year = {2025},
publisher = {Zenodo},
doi = {10.5281/zenodo.16921911},
url = {https://doi.org/10.5281/zenodo.16921911},
note = {Preprint}
}Contact: matthew@mlsmawfield.com
Website: https://mlsmawfield.com/tep/theory/
Zenodo: https://doi.org/10.5281/zenodo.16921911
ORCID: 0009-0003-8219-3159
