[JENKINS-73427] With 'Accept first connection' host key verification, and JGit, newly added known_hosts entries are malformed#1707
Merged
ci.jenkins.io / Code Coverage
succeeded
Dec 21, 2025
Line Coverage: 50.00% (-8.97%)
Summary for modified lines
- 4 lines have been modified
- 1 line is not covered
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 74.97% (3538/4719) - Delta: -0.04%
* Branch Coverage: 67.50% (1221/1809) - Delta: ±0%
* Lines of Code: 4719 - Delta: ±0
* Cyclomatic Complexity: 1893 - Delta: ±0 - Modified files (difference to reference job)
* Line Coverage: 58.97% (23/39) - Delta: ±0%
* Lines of Code: 39
* Cyclomatic Complexity: 23 - Modified code lines (difference to modified files)
* Line Coverage: 50.00% (1/2) - Delta: -8.97%
* Lines of Code: 2 - Indirect changes
* Line Coverage: 0.00% (0/2)
* Lines of Code: 2
Quality Gates Summary
No active quality gates.
Details
Project coverage details
| Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
|---|---|---|---|---|---|---|---|---|
| 🐾 Overall project | 100.00% (1/1) | 83.33% (5/6) | 95.35% (41/43) | 89.77% (79/88) | 75.82% (743/980) | 74.97% (3538/4719) | 67.50% (1221/1809) | 75.50% (15490/20516) |
| 📈 Overall project (difference to reference job) | ±0% | ±0% | ±0% | ±0% | -0.10% ⬇️ | -0.04% ⬇️ | ±0% | -0.03% ⬇️ |
| 🐾 Modified files | 100.00% (1/1) | 100.00% (1/1) | 50.00% (1/2) | 60.00% (3/5) | 47.83% (11/23) | 58.97% (23/39) | N/A | 61.48% (75/122) |
| 📈 Modified files (difference to reference job) | N/A | N/A | N/A | N/A | N/A | ±0% | N/A | N/A |
| 🐾 Modified code lines | 100.00% (1/1) | 100.00% (1/1) | 50.00% (1/2) | N/A | N/A | 50.00% (1/2) | N/A | N/A |
| 📈 Modified code lines (difference to modified files) | N/A | N/A | N/A | N/A | N/A | -8.97% ⬇️ | N/A | N/A |
| 🐾 Indirect changes | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | N/A | N/A | 0.00% (0/2) | N/A | N/A |
Annotations
ci-jenkins-io / Code Coverage
Not covered line
Line 16 is not covered by tests
Loading