This portfolio showcases my audit work in the Web3 security space, including public contests and private audits.
I am a security researcher who participates in competitive audits on platforms like Code4rena, Sherlock, and Cantina, in addition to conducting private audits.
Interested in working together? DM me (EVDoc): @AboutikaR
Total audits: 16+
Severities: 14+ Critical • 25+ High • 58+ Medium • 47+ Low/QA
Best placement: 9th place
Top-10 finishes: 11 (shown in highlights)
Platforms: Code4rena • Sherlock • Cantina
Verticals: DEX • Perpetuals • Stablecoin • Vault Infra • Marketplace • Options AMM • Staking • Grants • Bonding Curves • Lending • Liquidity • Escrow • Casino • L1 Blockchain
| Contest | Platform | Rank | About | Report |
|---|---|---|---|---|
| Octant v2 | 10/609 | Vault Infra | Report | |
| Telecoin Network | 9/687 | L1 | Report | |
| Mezo | 10/475 | Stablecoin | Report | |
| Silo v2 | 10/416 | Lending | Report |
| Contest | About | High | Medium | Low/QA | Security Report |
|---|---|---|---|---|---|
| Monad | L1 | 1 | - | — | Report |
| Megapot | Jackpot | - | 1 | — | Report |
| GTE Spot CLOB and Router | DeFi | - | 1 | — | Report |
| Contest | About | High | Medium | Low/QA | Security Report |
|---|---|---|---|---|---|
| Octant v2 | Vault | — | 1 | — | Report |
| Kuru | AMM | — | 1 | — | Report |
| Telcoin Network | L1 | 2 | 2 | — | Report |
| Ammalgam | Lending Exchange | - | 1 | — | Report |
| Jigsaw | Stablecoin | 3 | 3 | 1 | Report |
| Mezo | Stablecoin | — | 3 | — | Report |
| Silo v2 | Lending | — | 1 | — | Report |
Low/QA counts include Informational findings.
| Protocol | Description | Critical | High | Medium | Low/QA | Report |
|---|---|---|---|---|---|---|
| 1DFX | Perpetual Futures | 1 | 4 | 9 | 10 | Report |
| 1DFX - Price Store | Perpetual Futures | — | 2 | 5 | 4 | Report |
| DeGaming | Casino | 5 | 1 | 11 | 6 | Report |
| DeGaming 2nd Audit | Casino | 5 | 1 | 2 | 2 | Report |
| DeGaming Bankroll | Vault | 2 | 6 | 6 | 6 | Report |
| Parifi (Midgar x Guardian) | Perpetual | 1 | 5 | 11 | 18 | Report |
This repo is for portfolio purposes only.