|
20 | 20 | <meta charset="utf-8"> |
21 | 21 | <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
22 | 22 | <meta name="description" content="Terminal-style dashboard for venture capital, technology trends, and startup ecosystems. Curated links to VC funds, investors, AI research, tech blogs, and thought leaders."> |
23 | | - <meta name="keywords" content="Venture Capital, VC, Technology, Startups, Y Combinator, a16z, AI Research, Tech Blogs, Investors"> |
24 | | - <meta name="author" content="GitHub: ut01"> |
| 23 | + <meta name="keywords" content="Venture Capital, VC, Technology, Startups, Y Combinator, a16z, Sequoia, Founders Fund, AI Research, Tech Blogs, Investors, OpenAI, Anthropic, Claude, ChatGPT, xAI, Google AI, DeepMind, Machine Learning, LLM, Large Language Models, Sam Altman, Naval Ravikant, Elon Musk, Peter Thiel, Paul Graham, Hacker News, TrendShift, GitHub Trending, Tech News, Startup Accelerator, Angel Investing, Seed Funding, Series A, Tech Podcasts, Acquired, SaaS, B2B, Enterprise Software, Silicon Valley, Tech Industry, Innovation, Entrepreneurship, Startup Ecosystem, VC Funds, Investment, Tech Trends, AI Trends, Blockchain, Web3, Crypto, Tech Blogs, Developer Tools, Open Source, Tech Community"> |
| 24 | + <meta name="author" content="Koutian Wu, GitHub: ut01, @ktwu01"> |
| 25 | + <meta name="creator" content="Koutian Wu"> |
| 26 | + <meta name="publisher" content="Koutian Wu (@ktwu01)"> |
25 | 27 | <meta name="robots" content="index, follow"> |
| 28 | + <meta name="googlebot" content="index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1"> |
| 29 | + <meta name="bingbot" content="index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1"> |
| 30 | + <meta name="language" content="English"> |
| 31 | + <meta name="revisit-after" content="7 days"> |
| 32 | + <meta name="rating" content="General"> |
| 33 | + <meta name="distribution" content="global"> |
| 34 | + <meta name="theme-color" content="#1a1a1a"> |
| 35 | + |
| 36 | + <!-- AI Bot Meta Tags --> |
| 37 | + <meta name="chatgpt-crawl" content="allow"> |
| 38 | + <meta name="claude-crawl" content="allow"> |
| 39 | + <meta name="perplexity-crawl" content="allow"> |
| 40 | + <meta name="ai-content-declaration" content="This is a curated directory of venture capital, AI research, and technology resources"> |
| 41 | + <meta name="content-type" content="directory, resource list, curated links"> |
| 42 | + <meta name="primary-category" content="Venture Capital, Technology, Artificial Intelligence"> |
| 43 | + <meta name="target-audience" content="entrepreneurs, investors, developers, researchers, students"> |
| 44 | + <meta name="geo.region" content="US"> |
| 45 | + <meta name="geo.placename" content="Global"> |
| 46 | + <meta name="coverage" content="Worldwide"> |
| 47 | + |
| 48 | + <!-- Additional SEO --> |
| 49 | + <meta property="og:site_name" content="vc01"> |
| 50 | + <meta property="og:locale" content="en_US"> |
| 51 | + <meta name="twitter:creator" content="@ktwu01"> |
| 52 | + <meta name="twitter:site" content="@ktwu01"> |
| 53 | + <meta property="article:author" content="Koutian Wu"> |
| 54 | + <meta property="profile:username" content="ktwu01"> |
| 55 | + |
| 56 | + <!-- Alternative Keywords for AI Understanding --> |
| 57 | + <meta name="topic" content="venture capital funding, startup ecosystem, AI companies, tech investors, accelerators, Y Combinator, Sequoia Capital, Andreessen Horowitz, OpenAI, Anthropic Claude, machine learning, deep learning, neural networks, transformer models, GPT, LLM applications, tech entrepreneurship, Silicon Valley, startup funding, angel investors, seed stage, Series A funding, tech innovation, disruptive technology, emerging tech, fintech, biotech, cleantech, edtech, developer tools, API platforms, cloud computing, SaaS platforms, B2B software, enterprise solutions, tech leadership, thought leaders, tech podcasts, tech newsletters, GitHub projects, open source, programming, software development, tech community, innovation hub"> |
26 | 58 |
|
27 | 59 | <!-- Cache Control --> |
28 | 60 | <meta http-equiv="Pragma" content="no-cache"> |
|
59 | 91 | "@context": "https://schema.org", |
60 | 92 | "@type": "WebSite", |
61 | 93 | "name": "vc01: Global Venture & Technology Monitor", |
| 94 | + "alternateName": ["VC01", "Venture Capital Dashboard", "Tech Monitor"], |
62 | 95 | "description": "Terminal-style dashboard for venture capital, technology trends, and startup ecosystems. Curated links to VC funds, investors, AI research, tech blogs, and thought leaders.", |
63 | 96 | "url": "https://ut01.github.io/", |
64 | 97 | "author": { |
65 | 98 | "@type": "Person", |
66 | | - "name": "vc01" |
| 99 | + "name": "Koutian Wu", |
| 100 | + "alternateName": ["ktwu01", "ut01"], |
| 101 | + "url": "https://ktwu01.github.io/", |
| 102 | + "sameAs": [ |
| 103 | + "https://github.com/ktwu01", |
| 104 | + "https://github.com/ut01", |
| 105 | + "https://twitter.com/ktwu01", |
| 106 | + "https://x.com/ktwu01", |
| 107 | + "https://linkedin.com/in/ktwu01", |
| 108 | + "https://instagram.com/ktwu01", |
| 109 | + "https://facebook.com/ktwu01", |
| 110 | + "https://youtube.com/@ktwu01", |
| 111 | + // Additional potential platforms (commented for future use): |
| 112 | + // "https://medium.com/@ktwu01", |
| 113 | + // "https://dev.to/ktwu01", |
| 114 | + // "https://stackoverflow.com/users/ktwu01", |
| 115 | + // "https://reddit.com/user/ktwu01", |
| 116 | + // |
| 117 | + // "https://twitch.tv/ktwu01", |
| 118 | + // "https://tiktok.com/@ktwu01", |
| 119 | + // "https://discord.com/users/ktwu01", |
| 120 | + // "https://mastodon.social/@ktwu01", |
| 121 | + // "https://threads.net/@ktwu01", |
| 122 | + // "https://bsky.app/profile/ktwu01", |
| 123 | + // "https://producthunt.com/@ktwu01", |
| 124 | + // "https://dribbble.com/ktwu01", |
| 125 | + // "https://behance.net/ktwu01", |
| 126 | + // "https://codepen.io/ktwu01", |
| 127 | + // "https://gitlab.com/ktwu01", |
| 128 | + // "https://bitbucket.org/ktwu01", |
| 129 | + // "https://substack.com/@ktwu01", |
| 130 | + // "https://patreon.com/ktwu01", |
| 131 | + // "https://ko-fi.com/ktwu01", |
| 132 | + // "https://buymeacoffee.com/ktwu01", |
| 133 | + // "https://gumroad.com/ktwu01", |
| 134 | + // "https://itch.io/profile/ktwu01", |
| 135 | + // "https://hackernews.com/user?id=ktwu01", |
| 136 | + // "https://lobste.rs/u/ktwu01", |
| 137 | + // "https://keybase.io/ktwu01", |
| 138 | + // "https://angel.co/u/ktwu01", |
| 139 | + // "https://wellfound.com/u/ktwu01", |
| 140 | + // "https://crunchbase.com/person/ktwu01", |
| 141 | + // "https://pinterest.com/ktwu01", |
| 142 | + // "https://tumblr.com/ktwu01", |
| 143 | + // "https://flickr.com/people/ktwu01", |
| 144 | + // "https://vimeo.com/ktwu01", |
| 145 | + // "https://soundcloud.com/ktwu01", |
| 146 | + // "https://spotify.com/user/ktwu01", |
| 147 | + // "https://last.fm/user/ktwu01", |
| 148 | + // "https://goodreads.com/ktwu01", |
| 149 | + // "https://letterboxd.com/ktwu01", |
| 150 | + // "https://steamcommunity.com/id/ktwu01", |
| 151 | + // "https://chess.com/member/ktwu01", |
| 152 | + // "https://lichess.org/@/ktwu01", |
| 153 | + // "https://kaggle.com/ktwu01", |
| 154 | + // "https://huggingface.co/ktwu01", |
| 155 | + // "https://replicate.com/ktwu01", |
| 156 | + // "https://civitai.com/user/ktwu01", |
| 157 | + // "https://notion.so/ktwu01", |
| 158 | + // "https://polywork.com/ktwu01", |
| 159 | + // "https://read.cv/ktwu01", |
| 160 | + // "https://contra.com/ktwu01", |
| 161 | + // "https://peerlist.io/ktwu01", |
| 162 | + // "https://daily.dev/ktwu01", |
| 163 | + // "https://hashnode.com/@ktwu01", |
| 164 | + // "https://devpost.com/ktwu01", |
| 165 | + // "https://replit.com/@ktwu01", |
| 166 | + // "https://glitch.com/@ktwu01", |
| 167 | + // "https://codesandbox.io/u/ktwu01", |
| 168 | + // "https://observablehq.com/@ktwu01", |
| 169 | + // "https://figma.com/@ktwu01", |
| 170 | + // "https://framer.com/@ktwu01", |
| 171 | + // "https://webflow.com/@ktwu01", |
| 172 | + // "https://wix.com/ktwu01", |
| 173 | + // "https://squarespace.com/ktwu01" |
| 174 | + ] |
67 | 175 | }, |
68 | 176 | "inLanguage": "en-US", |
69 | | - "about": { |
70 | | - "@type": "Organization", |
71 | | - "name": "University of Texas at Austin", |
72 | | - "url": "https://www.utexas.edu/" |
73 | | - }, |
74 | | - "audience": { |
75 | | - "@type": "Audience", |
76 | | - "audienceType": "University Students" |
| 177 | + "keywords": "venture capital, startups, AI research, tech blogs, Y Combinator, a16z, OpenAI, Anthropic, investors, tech news", |
| 178 | + "about": [ |
| 179 | + { |
| 180 | + "@type": "Thing", |
| 181 | + "name": "Venture Capital", |
| 182 | + "description": "Investment in early-stage companies" |
| 183 | + }, |
| 184 | + { |
| 185 | + "@type": "Thing", |
| 186 | + "name": "Artificial Intelligence", |
| 187 | + "description": "AI research and development" |
| 188 | + }, |
| 189 | + { |
| 190 | + "@type": "Thing", |
| 191 | + "name": "Technology Startups", |
| 192 | + "description": "Emerging technology companies" |
| 193 | + } |
| 194 | + ], |
| 195 | + "audience": [ |
| 196 | + { |
| 197 | + "@type": "Audience", |
| 198 | + "audienceType": "Entrepreneurs" |
| 199 | + }, |
| 200 | + { |
| 201 | + "@type": "Audience", |
| 202 | + "audienceType": "Investors" |
| 203 | + }, |
| 204 | + { |
| 205 | + "@type": "Audience", |
| 206 | + "audienceType": "Tech Enthusiasts" |
| 207 | + }, |
| 208 | + { |
| 209 | + "@type": "Audience", |
| 210 | + "audienceType": "Students" |
| 211 | + } |
| 212 | + ], |
| 213 | + "potentialAction": { |
| 214 | + "@type": "SearchAction", |
| 215 | + "target": "https://ut01.github.io/?q={search_term_string}", |
| 216 | + "query-input": "required name=search_term_string" |
77 | 217 | } |
78 | 218 | } |
79 | 219 | </script> |
| 220 | + |
| 221 | + <!-- BreadcrumbList Schema --> |
| 222 | + <script type="application/ld+json"> |
| 223 | + { |
| 224 | + "@context": "https://schema.org", |
| 225 | + "@type": "BreadcrumbList", |
| 226 | + "itemListElement": [ |
| 227 | + { |
| 228 | + "@type": "ListItem", |
| 229 | + "position": 1, |
| 230 | + "name": "Home", |
| 231 | + "item": "https://ut01.github.io/" |
| 232 | + }, |
| 233 | + { |
| 234 | + "@type": "ListItem", |
| 235 | + "position": 2, |
| 236 | + "name": "VC Funds", |
| 237 | + "item": "https://ut01.github.io/#vc-funds" |
| 238 | + }, |
| 239 | + { |
| 240 | + "@type": "ListItem", |
| 241 | + "position": 3, |
| 242 | + "name": "Investors", |
| 243 | + "item": "https://ut01.github.io/#investors" |
| 244 | + }, |
| 245 | + { |
| 246 | + "@type": "ListItem", |
| 247 | + "position": 4, |
| 248 | + "name": "AI Research", |
| 249 | + "item": "https://ut01.github.io/#ai-research" |
| 250 | + } |
| 251 | + ] |
| 252 | + } |
| 253 | + </script> |
80 | 254 | </head> |
81 | 255 | <body> |
82 | 256 | <div class="u_nav-wrapper"> |
|
0 commit comments