|
1 | 1 | [ |
| 2 | + { |
| 3 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 4 | + "icon": "crossmark", |
| 5 | + "x": 33870, |
| 6 | + "y": 32172, |
| 7 | + "z": 3 |
| 8 | + }, |
2 | 9 | { |
3 | 10 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
4 | 11 | "icon": "crossmark", |
|
48 | 55 | "y": 32149, |
49 | 56 | "z": 4 |
50 | 57 | }, |
| 58 | + { |
| 59 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 60 | + "icon": "crossmark", |
| 61 | + "x": 33885, |
| 62 | + "y": 32149, |
| 63 | + "z": 4 |
| 64 | + }, |
| 65 | + { |
| 66 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 67 | + "icon": "crossmark", |
| 68 | + "x": 33889, |
| 69 | + "y": 32144, |
| 70 | + "z": 4 |
| 71 | + }, |
51 | 72 | { |
52 | 73 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
53 | 74 | "icon": "crossmark", |
|
62 | 83 | "y": 32144, |
63 | 84 | "z": 4 |
64 | 85 | }, |
| 86 | + { |
| 87 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 88 | + "icon": "crossmark", |
| 89 | + "x": 33894, |
| 90 | + "y": 32144, |
| 91 | + "z": 4 |
| 92 | + }, |
| 93 | + { |
| 94 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 95 | + "icon": "crossmark", |
| 96 | + "x": 33899, |
| 97 | + "y": 32127, |
| 98 | + "z": 4 |
| 99 | + }, |
65 | 100 | { |
66 | 101 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
67 | 102 | "icon": "crossmark", |
|
230 | 265 | "y": 32943, |
231 | 266 | "z": 5 |
232 | 267 | }, |
| 268 | + { |
| 269 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 270 | + "icon": "crossmark", |
| 271 | + "x": 33853, |
| 272 | + "y": 32184, |
| 273 | + "z": 5 |
| 274 | + }, |
| 275 | + { |
| 276 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 277 | + "icon": "crossmark", |
| 278 | + "x": 33855, |
| 279 | + "y": 32180, |
| 280 | + "z": 5 |
| 281 | + }, |
| 282 | + { |
| 283 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 284 | + "icon": "crossmark", |
| 285 | + "x": 33858, |
| 286 | + "y": 32175, |
| 287 | + "z": 5 |
| 288 | + }, |
| 289 | + { |
| 290 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 291 | + "icon": "crossmark", |
| 292 | + "x": 33858, |
| 293 | + "y": 32186, |
| 294 | + "z": 5 |
| 295 | + }, |
| 296 | + { |
| 297 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 298 | + "icon": "crossmark", |
| 299 | + "x": 33861, |
| 300 | + "y": 32175, |
| 301 | + "z": 5 |
| 302 | + }, |
| 303 | + { |
| 304 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 305 | + "icon": "crossmark", |
| 306 | + "x": 33885, |
| 307 | + "y": 32201, |
| 308 | + "z": 5 |
| 309 | + }, |
233 | 310 | { |
234 | 311 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
235 | 312 | "icon": "crossmark", |
|
244 | 321 | "y": 32182, |
245 | 322 | "z": 5 |
246 | 323 | }, |
| 324 | + { |
| 325 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 326 | + "icon": "crossmark", |
| 327 | + "x": 33893, |
| 328 | + "y": 32182, |
| 329 | + "z": 5 |
| 330 | + }, |
| 331 | + { |
| 332 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 333 | + "icon": "crossmark", |
| 334 | + "x": 33894, |
| 335 | + "y": 32108, |
| 336 | + "z": 5 |
| 337 | + }, |
247 | 338 | { |
248 | 339 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
249 | 340 | "icon": "crossmark", |
|
258 | 349 | "y": 32190, |
259 | 350 | "z": 5 |
260 | 351 | }, |
| 352 | + { |
| 353 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 354 | + "icon": "crossmark", |
| 355 | + "x": 33896, |
| 356 | + "y": 32190, |
| 357 | + "z": 5 |
| 358 | + }, |
| 359 | + { |
| 360 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 361 | + "icon": "crossmark", |
| 362 | + "x": 33911, |
| 363 | + "y": 32198, |
| 364 | + "z": 5 |
| 365 | + }, |
261 | 366 | { |
262 | 367 | "description": "Stag/Imperial/Deer (exact spawn tile)", |
263 | 368 | "icon": "crossmark", |
|
300 | 405 | "y": 32211, |
301 | 406 | "z": 6 |
302 | 407 | }, |
| 408 | + { |
| 409 | + "description": "Stag/Imperial/Deer (exact spawn tile)", |
| 410 | + "icon": "crossmark", |
| 411 | + "x": 33887, |
| 412 | + "y": 32211, |
| 413 | + "z": 6 |
| 414 | + }, |
303 | 415 | { |
304 | 416 | "description": "Corrupted skeleton (fire bomb spot)", |
305 | 417 | "icon": "crossmark", |
|
0 commit comments