Commit da7015c
authored
carbsReq pushover improvements (#1421)
* comment out shared-node cp to avoid full disk
* don't send carbsReq alerts if COB is zero due to clock data parsing error
* run pushover in pump-loop
* run pushover in pump-loop
* check pushover_snooze immediately before sending a pushover
* pathfix
* run pushover in pump-loop instead of cron-every-minute
* don't background pushover for now
* uncomment debug line
* debugging
* debugging
* debugging
* -e to make jq return non-zero if no snooze found
* apparently this line never worked
* comment out debug line
* no newline
* don't print date
* remove extra logging
* fix check for empty MAKER_KEY
* only print snooze message if there's something to snooze
* don't print contents of file
* update Pushover Glances to include temp basal rate*duration
* direction arrows
* U/h
* use NS to coordinate glances snoozes between rigs
* more compact carbsreq string
* make glanceDelay configurable
* better check of whether pushoverGlances is a number
* fix glanceDelay=pushoverGlances if numeric check
* wait_for_silence before refreshing profile and pumphistory
* fix glanceDelay=pushoverGlances if numeric check
* fix carbhistory egrep syntax
* ls profile.json.new if invalid
* Invalid profile.json.new debugging
* Invalid profile.json.new debugging
* Invalid profile.json.new debugging
* NS uses UTC now
* grep -q exits early w/ 141 in some race conditions: use grep >/dev/null instead
* remove debug lines
* Revert "NS uses UTC now"
This reverts commit e9f8810.
* convert NS UTC date into local time
* don't print
* comment out debug lines
* don't print snooze.json, just the fact we uploaded one
* check that glance api returns status: 1
* don't print snooze.json
* just print the fact we sent a carbsReq pushover
* don't print meal.json (twice)
* less verbose logging after wait_for_silence
* don't print
* check that pushover api returns status: 1
* spacing
* just print COB after refreshing meal.json
* less verbose logging
* print entirer meal.json, colorized
* remove duplicate cat of meal.json
* add delta to glance title
* print last_glance time inline
* display tick instead of delta
* tick before arrow
* remove quotes
* retry w/o new BG after failure to parse clock data
* don't use grep -q to avoid return code 141 race condition
* don't use grep -q to avoid return code 141 race condition
* don't use grep -q to avoid return code 141 race condition
* don't mkdir: directory entries eventually fill up the disk1 parent 5e4ee98 commit da7015c
File tree
7 files changed
+104
-57
lines changed- bin
- lib/determine-basal
7 files changed
+104
-57
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
38 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
542 | 542 | | |
543 | 543 | | |
544 | 544 | | |
545 | | - | |
| 545 | + | |
546 | 546 | | |
547 | 547 | | |
548 | 548 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
| 76 | + | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
122 | | - | |
| 122 | + | |
123 | 123 | | |
124 | 124 | | |
125 | 125 | | |
126 | | - | |
| 126 | + | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
137 | | - | |
| 137 | + | |
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
141 | | - | |
| 141 | + | |
142 | 142 | | |
143 | 143 | | |
144 | 144 | | |
| |||
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
194 | | - | |
| 194 | + | |
195 | 195 | | |
196 | 196 | | |
197 | 197 | | |
| |||
200 | 200 | | |
201 | 201 | | |
202 | 202 | | |
203 | | - | |
| 203 | + | |
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
207 | 207 | | |
208 | | - | |
| 208 | + | |
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
| |||
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
242 | | - | |
| 242 | + | |
243 | 243 | | |
244 | 244 | | |
245 | 245 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
71 | 78 | | |
72 | 79 | | |
73 | 80 | | |
| 81 | + | |
74 | 82 | | |
75 | 83 | | |
76 | 84 | | |
| |||
317 | 325 | | |
318 | 326 | | |
319 | 327 | | |
320 | | - | |
| 328 | + | |
321 | 329 | | |
322 | 330 | | |
323 | 331 | | |
| |||
480 | 488 | | |
481 | 489 | | |
482 | 490 | | |
483 | | - | |
| 491 | + | |
484 | 492 | | |
485 | 493 | | |
486 | 494 | | |
| |||
600 | 608 | | |
601 | 609 | | |
602 | 610 | | |
603 | | - | |
| 611 | + | |
604 | 612 | | |
605 | 613 | | |
606 | 614 | | |
607 | 615 | | |
608 | 616 | | |
609 | 617 | | |
610 | 618 | | |
611 | | - | |
| 619 | + | |
612 | 620 | | |
613 | 621 | | |
614 | 622 | | |
| |||
631 | 639 | | |
632 | 640 | | |
633 | 641 | | |
634 | | - | |
| 642 | + | |
635 | 643 | | |
636 | 644 | | |
637 | 645 | | |
| |||
687 | 695 | | |
688 | 696 | | |
689 | 697 | | |
690 | | - | |
| 698 | + | |
691 | 699 | | |
692 | 700 | | |
693 | 701 | | |
| |||
701 | 709 | | |
702 | 710 | | |
703 | 711 | | |
704 | | - | |
| 712 | + | |
705 | 713 | | |
706 | 714 | | |
707 | 715 | | |
| |||
736 | 744 | | |
737 | 745 | | |
738 | 746 | | |
739 | | - | |
| 747 | + | |
740 | 748 | | |
741 | 749 | | |
742 | 750 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
80 | 80 | | |
81 | | - | |
82 | | - | |
83 | | - | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
84 | 99 | | |
85 | 100 | | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
92 | 109 | | |
93 | | - | |
| 110 | + | |
94 | 111 | | |
95 | 112 | | |
96 | 113 | | |
| |||
106 | 123 | | |
107 | 124 | | |
108 | 125 | | |
| 126 | + | |
| 127 | + | |
109 | 128 | | |
110 | 129 | | |
111 | 130 | | |
| |||
119 | 138 | | |
120 | 139 | | |
121 | 140 | | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
122 | 148 | | |
123 | 149 | | |
124 | 150 | | |
125 | | - | |
126 | | - | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
127 | 160 | | |
128 | 161 | | |
129 | | - | |
| 162 | + | |
130 | 163 | | |
131 | | - | |
132 | | - | |
| 164 | + | |
| 165 | + | |
133 | 166 | | |
134 | 167 | | |
135 | 168 | | |
136 | 169 | | |
| 170 | + | |
| 171 | + | |
137 | 172 | | |
138 | 173 | | |
139 | 174 | | |
140 | | - | |
| 175 | + | |
141 | 176 | | |
142 | | - | |
| 177 | + | |
143 | 178 | | |
144 | | - | |
| 179 | + | |
145 | 180 | | |
146 | | - | |
| 181 | + | |
147 | 182 | | |
148 | | - | |
| 183 | + | |
149 | 184 | | |
150 | | - | |
| 185 | + | |
151 | 186 | | |
152 | | - | |
| 187 | + | |
153 | 188 | | |
154 | 189 | | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
159 | 194 | | |
160 | | - | |
161 | | - | |
| 195 | + | |
162 | 196 | | |
163 | 197 | | |
164 | | - | |
| 198 | + | |
165 | 199 | | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
166 | 203 | | |
167 | 204 | | |
168 | 205 | | |
| |||
174 | 211 | | |
175 | 212 | | |
176 | 213 | | |
177 | | - | |
| 214 | + | |
178 | 215 | | |
179 | 216 | | |
180 | 217 | | |
| |||
0 commit comments