|
1 | 1 | notices: |
2 | 2 | outdatedTranslation: "This translation is outdated" |
3 | | - outdatedContent: "This is outdated" |
| 3 | + outdatedContent: "The content of this page is outdated" |
| 4 | + |
| 5 | +proof_of_work: |
| 6 | + randomx: |
| 7 | + notice_date: "**_Written in 2019_**" |
| 8 | + notice_text: "Pulled from" |
| 9 | + arweave: "**Monero and Arweave to Validate the Proof-of-Work Algorithm. - 5th of June, 2019**" |
| 10 | + what_year_q: "What year is it? It seems like only yesterday they were saying that a privacy coin couldn’t be pruned |
| 11 | + and that ASICs will win in the end. But here we are... about to prune and talking about |
| 12 | + RandomX... wearing our space helmets. RandomX still must go through the process of becoming |
| 13 | + tried and true, but it’s an exciting part of Monero’s pipeline. This guide gives an |
| 14 | + overview of its nature and plans, and where you can learn more." |
| 15 | + what_is_randomx: "_What is RandomX_" |
| 16 | + what_is_randomx_p1: "RandomX is a new Proof-of-Work (PoW) algorithm that Monero is scheduled |
| 17 | + to begin using in the next network update. RandomX is designed to be ASIC resistant by |
| 18 | + using random code execution and memory-hard techniques to prevent specialized mining |
| 19 | + hardware from dominating the network. Because RandomX is optimized for general-purpose |
| 20 | + CPUs, the network will become more decentralized and egalitarian in the distribution of |
| 21 | + block rewards." |
| 22 | + what_is_randomx_p2: "Visit [github.com/tevador/RandomX](https://github.com/tevador/RandomX) |
| 23 | + for more details or watch Howard Chu (hyc) speak about [RandomX at Monero Konferenco](https://github.com/monero-ecosystem/outreach-docs/blob/master/monero-outreach-docs%2Fen%2Ftranscriptions%2Fmonero-konferenco-2019%2FASIC-Resistant_Proof_of_Work-Fact_or_Fantasy.md). |
| 24 | + At the time of writing, RandomX is beginning the auditing process with [Trail Of Bits](https://www.trailofbits.com/), |
| 25 | + [X41](https://www.x41-dsec.de/), [Quarkslab](https://www.quarkslab.com/) and the |
| 26 | + [Kudelski Group](https://www.nagra.com/). RandomX is scheduled to go live during the next |
| 27 | + Monero network update." |
| 28 | + what_is_randomx_p3: "RandomX has two modes with different memory requirements and |
| 29 | + performance. _Fast Mode_ requires 2GB of shared memory but has 4x-6x the performance of |
| 30 | + _Light Mode_ which only requires 256MB of RAM. _Fast mode_ is intended for dedicated |
| 31 | + miners. _Light mode_ is designed to allow fullnodes to validate blocks without requiring |
| 32 | + the 2+GB of RAM, so that small devices (like ARM single-board computers, e.g. Rock64) can |
| 33 | + still be used as standalone nodes." |
| 34 | + randomx_collab: "_RandomX Collaboration_" |
| 35 | + randomx_collab_p1: "RandomX was developed for Monero by tevador, hyc, vielmetti, antanst |
| 36 | + and SChernykh. Already other organizations are interested in adopting it. [Arweave](https://www.arweave.org/), |
| 37 | + a serverless storage enabler donated the Trail of Bits audit to the Monero community and |
| 38 | + will be implementing RandomX before Monero for their unique application. Arweave provides |
| 39 | + an innovative cryptocurrency-based approach to decentralized, long-term data storage. |
| 40 | + Mining on Arweave relies on both proof of work and—as a new concept unique to |
| 41 | + Arweave—proof of access. Arweave miners are incentivized through proof of access to |
| 42 | + replicate and have quick access to data stored in the network." |
| 43 | + randomx_collab_p2: "[Wownero](http://wownero.org/) is also launching RandomX in their |
| 44 | + upcoming v0.6 update and will call it RandomWOW. RandomX code will be updated after the |
| 45 | + audits are complete, so there will be some code divergence by the time Monero forks in |
| 46 | + October. Another difference is that RandomWOW will have a smaller scratchpad for hashing, |
| 47 | + 1MB instead of 2MB, smaller number of VM execution iterations, and increased chained VM |
| 48 | + executions per hash to increase program compilation cost for GPUs." |
| 49 | + learn_more: "_Learn More_" |
| 50 | + link_monerokon: "Howard Chu (hyc) at Monero Konferenco" |
| 51 | + link_press: "Press Release with Arweave" |
| 52 | + link_monerotalk_1: "MoneroTalk 6/5/19 - Howard Chu & Sam Williams of Arweave" |
| 53 | + link_monerotalk_2: "MoneroTalk 3/27/19 - Howard Chu, Tevador & Needmoney90" |
0 commit comments