This list shows adopters of Koordinator. If you're using Koordinator in some way, even only evaluating, then please feel free to get in touch.
- 💡 Sample (for demonstrating and inspiring purpose)
- 👶 Alpha (used in companies for pilot projects)
- 👦 Beta (used in companies and developed actively)
- 👨 Stable (used in companies for production workloads)
| Organization | Contact | Maturity | Description of Use |
|---|---|---|---|
| PITS Global Data Recovery Services | @benjx1990 | Stable | Koordinator is used to manage highly-loaded internal infrastructure providing reliable business solutions for scheduling and ML. |
| XiaoHongShu | @cheimu | Stable | Heavily use Koordinator as base building block and inspiration in production for online/offline colocation, including qos-ensurance and fine-grained CPU/GPU scheduling. |
| iQIYI | @Herbert @sunwuhao | Stable | Use Koordinatior in production cluster for online/offline colocation to improve k8s cluster resource utilization. |
| Quwan | @zhushaohua | Stable | Use Koordinatior in production cluster for online/offline colocation to improve k8s cluster resource utilization. |
| 360 | @liuming | Stable | 1. Machines running some middleware procs they can limit the resources they use and we will use the idle resources to run some online/offline pods to increase resource utilization; 2. To improve the resource utilization in production clusters with online/offline colocation. |
| meiyapico | @complone | Sample | Koordinatior is used as the elastic scheduler of flink, hudi, and alloxio to maximize the use of resources by using resource quotas and fair scheduling |
| dewu | @zhouzijiang | Stable | Use Koordinatior in production cluster for online/offline/flink colocation to improve k8s cluster resource utilization. |
| Asiainfo | @zhifanggao | Sample | Use Koordinatior in production cluster for online/offline colocation to improve cluster resource utilization. |
| Xiaomi | @jiasheng55 @j4ckstraw | Stable | Use Koordinatior in production cluster for online/offline colocation to improve k8s cluster resource utilization. |
| Ant Digital Technologies | @zqzten | Stable | Use Koordinatior in production for online/offline colocation and AI/ML workload scheduling. |
| CaoCao Mobility | @zhucc | Stable | Use Koordinator for load-aware rescheduling to improve cluster resource utilization. |
| i-Tudou | @249805118 | Stable | Use Koordinator for load-aware scheduling to improve cluster resource utilization. |
| NVIDIA Grove | @kangclzjc | Sample | Explore AI workload-aware scheduling by integrating Grove with Koordinator. |
| NIO | @LennonChin | Stable | Use Koordinator as the big data job scheduler. |
| Anonymous Consumer Finance Company | @googs1025 | Sample | Explore online/offline workload colocation on internal platforms. |
| Anonymous Embodied Intelligence Company | @fsm-xyz | Stable | Use Koordinator for data processing to achieve efficient resource utilization. |
| Anonymous AI Company | @light2cloud | Stable | Use Koordinator for colocation resource isolation. |
| Mammotion | @zhengbucuo | Stable | Explore enhanced scheduling solutions integrating ACK with Koordinator to achieve efficient resource utilization. |
| Zhongrui Group | @eagle9527 | Stable | Use Koordinator for resource overcommitment to improve resource utilization. |
| Heshan Dehao | @BenFeng043 | Stable | Use Koordinator for import/export trade services and intelligent environmental-friendly power supply chain terminal services. |
Send a PR to https://github.com/koordinator-sh/koordinator/blob/main/ADOPTERS.md with a brief description of how you're using Koordinator, this should include your use-case.
And please kindly reformat the above table after you added yourself to the list.