Commit cc14430
committed
feat(python/sedonadb): add DataFrame.group_by + GroupedDataFrame.agg
Grouped aggregation on top of the registry-driven function dispatch
(apache#885) and the global-aggregation binding (apache#887).
API:
df.group_by("k").agg(total=sd.funcs.sum(sd.col("v")))
df.group_by("k1", "k2").agg(
sd.funcs.sum(col("x")).alias("sum_x"),
n=sd.funcs.count(col("y")),
)
df.group_by(col("x") + col("y")).agg(...)
df.group_by(col("k"), "other_key").agg(...)
- `df.group_by(*keys)` — varargs of `str | Expr`. Strings auto-promote
to `col(name)`; arbitrary `Expr` values are accepted as computed
group keys. Empty keys → ValueError; non-str/non-Expr → TypeError.
- Returns a new `GroupedDataFrame` — a thin holder for the parent df
plus the resolved group exprs. Single method `.agg(*exprs,
**named_exprs)` with the same shape as `DataFrame.agg`.
Pure Python — the Rust `InternalDataFrame::aggregate(group_exprs,
agg_exprs)` from apache#887 already handles the grouped case; this PR just
populates `group_exprs` when constructing the aggregation.
The `GroupedDataFrame` intermediate is kept minimal (one method
beyond `__init__`) so it stays a clean place to add convenience
aggregates (`count`, `size`, etc.) later without polluting
`DataFrame`.
Tests: 12 covering single/multi string keys, Expr keys, computed
Expr keys, mixed str/Expr, positional + kwarg agg, lazy return type,
and the empty/bad-type error paths for both `group_by` and its
`.agg`.1 parent ea969b7 commit cc14430
2 files changed
Lines changed: 243 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
596 | 596 | | |
597 | 597 | | |
598 | 598 | | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
599 | 643 | | |
600 | 644 | | |
601 | 645 | | |
| |||
1226 | 1270 | | |
1227 | 1271 | | |
1228 | 1272 | | |
| 1273 | + | |
| 1274 | + | |
| 1275 | + | |
| 1276 | + | |
| 1277 | + | |
| 1278 | + | |
| 1279 | + | |
| 1280 | + | |
| 1281 | + | |
| 1282 | + | |
| 1283 | + | |
| 1284 | + | |
| 1285 | + | |
| 1286 | + | |
| 1287 | + | |
| 1288 | + | |
| 1289 | + | |
| 1290 | + | |
| 1291 | + | |
| 1292 | + | |
| 1293 | + | |
| 1294 | + | |
| 1295 | + | |
| 1296 | + | |
| 1297 | + | |
| 1298 | + | |
| 1299 | + | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
| 1309 | + | |
| 1310 | + | |
| 1311 | + | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
| 1325 | + | |
| 1326 | + | |
1229 | 1327 | | |
1230 | 1328 | | |
1231 | 1329 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
0 commit comments