|
1 | 1 | { |
2 | 2 | "name": "react-data-table-component", |
3 | | - "version": "7.6.1", |
| 3 | + "version": "7.6.2", |
4 | 4 | "description": "A simple to use declarative react based data table", |
5 | 5 | "main": "dist/index.cjs.js", |
6 | 6 | "module": "dist/index.es.js", |
7 | 7 | "browser": "dist/index.cjs.js", |
8 | | - "types": "dist/src/index.d.ts", |
| 8 | + "types": "dist/index.d.ts", |
9 | 9 | "files": [ |
10 | 10 | "dist" |
11 | 11 | ], |
|
48 | 48 | "@material-ui/icons": "^4.11.3", |
49 | 49 | "@rollup/plugin-commonjs": "^25.0.7", |
50 | 50 | "@rollup/plugin-node-resolve": "^15.2.3", |
51 | | - "@storybook/addon-a11y": "^7.6.7", |
52 | | - "@storybook/addon-essentials": "^7.6.7", |
53 | | - "@storybook/addon-storysource": "^7.6.7", |
54 | | - "@storybook/react": "^7.6.7", |
55 | | - "@storybook/react-webpack5": "^7.6.7", |
56 | | - "@storybook/theming": "^7.6.7", |
| 51 | + "@storybook/addon-a11y": "^7.6.8", |
| 52 | + "@storybook/addon-essentials": "^7.6.8", |
| 53 | + "@storybook/addon-storysource": "^7.6.8", |
| 54 | + "@storybook/react": "^7.6.8", |
| 55 | + "@storybook/react-webpack5": "^7.6.8", |
| 56 | + "@storybook/theming": "^7.6.8", |
57 | 57 | "@testing-library/react": "^14.1.2", |
58 | 58 | "@types/jest": "^29.5.11", |
59 | 59 | "@types/lodash-es": "^4.17.12", |
|
83 | 83 | "memoize-one": "^6.0.0", |
84 | 84 | "moment": "^2.30.1", |
85 | 85 | "postcss-styled-syntax": "^0.6.4", |
86 | | - "prettier": "^3.1.1", |
| 86 | + "prettier": "^3.2.0", |
87 | 87 | "react": "^18.2.0", |
88 | 88 | "react-app-polyfill": "^3.0.0", |
89 | 89 | "react-dom": "^18.2.0", |
|
93 | 93 | "rollup-plugin-terser": "^7.0.2", |
94 | 94 | "rollup-plugin-typescript2": "^0.36.0", |
95 | 95 | "rollup-plugin-visualizer": "^5.5.2", |
96 | | - "storybook": "^7.6.7", |
| 96 | + "storybook": "^7.6.8", |
97 | 97 | "styled-components": "^6.1.8", |
98 | 98 | "stylelint": "^16.1.0", |
99 | 99 | "stylelint-config-standard": "^36.0.0", |
|
0 commit comments