|
1 | 1 | Type: Package |
2 | 2 | Package: accessibility |
3 | 3 | Title: Transport Accessibility Measures |
4 | | -Version: 1.4.0.9000 |
| 4 | +Version: 1.5.0 |
5 | 5 | Authors@R: c( |
6 | 6 | person("Rafael H. M.", "Pereira", , "rafa.pereira.br@gmail.com", role = "aut", |
7 | 7 | comment = c(ORCID = "0000-0003-2125-7465")), |
8 | 8 | person("Daniel", "Herszenhut", , "dhersz@gmail.com", role = c("aut", "cre"), |
9 | 9 | comment = c(ORCID = "0000-0001-8066-1105")), |
10 | | - person("Anastasia", "Soukhov", role = "ctb"), |
| 10 | + person("Anastasia", "Soukhov", role = "aut"), |
| 11 | + person("Christopher", "Higgins", role = "ctb"), |
11 | 12 | person("Joey", "Reid", role = "ctb"), |
12 | 13 | person("Ipea - Institute for Applied Economic Research", role = c("cph", "fnd")) |
13 | 14 | ) |
14 | 15 | Description: A set of fast and convenient functions to help conducting |
15 | 16 | accessibility analyses. Given a pre-computed travel cost matrix and a land |
16 | | - use dataset (containing the location of jobs, healthcare and population, for |
17 | | - example), the package allows one to calculate accessibility levels and |
| 17 | + use dataset (containing for example the location of jobs, healthcare and |
| 18 | + population), the package allows one to calculate accessibility levels, and |
18 | 19 | accessibility poverty and inequality. The package covers the majority of the |
19 | 20 | most commonly used accessibility measures (such as cumulative opportunities, |
20 | 21 | gravity-based and floating catchment areas methods), some cutting edge |
|
0 commit comments