|
18 | 18 | <meta name="robots" content="index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1" /> |
19 | 19 | <meta name="author" content="IO-AI Tech — ROSView" /> |
20 | 20 |
|
21 | | - <link rel="alternate" hreflang="en" href="https://io-ai.tech/rosview/?lang=en" /> |
22 | | - <link rel="alternate" hreflang="zh-CN" href="https://io-ai.tech/rosview/?lang=zh-CN" /> |
23 | | - <link rel="alternate" hreflang="ja" href="https://io-ai.tech/rosview/?lang=ja" /> |
24 | | - <link rel="alternate" hreflang="x-default" href="https://io-ai.tech/rosview/?lang=en" /> |
| 21 | + <link rel="alternate" hreflang="en" href="https://rosview.com/?lang=en" /> |
| 22 | + <link rel="alternate" hreflang="zh-CN" href="https://rosview.com/?lang=zh-CN" /> |
| 23 | + <link rel="alternate" hreflang="ja" href="https://rosview.com/?lang=ja" /> |
| 24 | + <link rel="alternate" hreflang="x-default" href="https://rosview.com/?lang=en" /> |
25 | 25 |
|
26 | | - <link rel="canonical" href="https://io-ai.tech/rosview/?lang=en" /> |
| 26 | + <link rel="canonical" href="https://rosview.com/?lang=en" /> |
27 | 27 |
|
28 | 28 | <meta property="og:type" content="website" /> |
29 | 29 | <meta property="og:site_name" content="ROSView" /> |
30 | | - <meta property="og:url" content="https://io-ai.tech/rosview/?lang=en" /> |
| 30 | + <meta property="og:url" content="https://rosview.com/?lang=en" /> |
31 | 31 | <meta |
32 | 32 | property="og:title" |
33 | 33 | content="ROSView — MCAP, ROS bag, ROS 2 db3, HDF5 & BVH visualization in the browser" |
|
39 | 39 | <meta property="og:locale" content="en_US" /> |
40 | 40 | <meta property="og:locale:alternate" content="zh_CN" /> |
41 | 41 | <meta property="og:locale:alternate" content="ja_JP" /> |
42 | | - <meta property="og:image" content="https://io-ai.tech/rosview/og-image.png" /> |
| 42 | + <meta property="og:image" content="https://rosview.com/og-image.png" /> |
43 | 43 | <meta property="og:image:width" content="1200" /> |
44 | 44 | <meta property="og:image:height" content="630" /> |
45 | 45 | <meta |
|
48 | 48 | /> |
49 | 49 |
|
50 | 50 | <meta name="twitter:card" content="summary_large_image" /> |
51 | | - <meta name="twitter:image" content="https://io-ai.tech/rosview/og-image.png" /> |
| 51 | + <meta name="twitter:image" content="https://rosview.com/og-image.png" /> |
52 | 52 | <meta |
53 | 53 | name="twitter:title" |
54 | 54 | content="ROSView — MCAP, ROS bag, ROS 2 db3, HDF5 & BVH visualization in the browser" |
|
63 | 63 | "@context": "https://schema.org", |
64 | 64 | "@type": "WebApplication", |
65 | 65 | "name": "ROSView", |
66 | | - "url": "https://io-ai.tech/rosview/?lang=en", |
| 66 | + "url": "https://rosview.com/?lang=en", |
67 | 67 | "applicationCategory": "DeveloperApplication", |
68 | 68 | "operatingSystem": "Any", |
69 | 69 | "browserRequirements": "Requires JavaScript. Modern evergreen browser recommended.", |
|
79 | 79 | </script> |
80 | 80 | <script> |
81 | 81 | (function () { |
82 | | - var SEO_ORIGIN = 'https://io-ai.tech'; |
83 | | - var SEO_PATH = '/rosview/'; |
| 82 | + var SEO_ORIGIN = 'https://rosview.com'; |
| 83 | + var SEO_PATH = '/'; |
84 | 84 | var SEO_BASE = SEO_ORIGIN + SEO_PATH; |
85 | 85 | var OG_IMAGE = SEO_BASE + 'og-image.png'; |
86 | 86 |
|
|
0 commit comments