|
4 | 4 | "cell_type": "markdown", |
5 | 5 | "metadata": {}, |
6 | 6 | "source": [ |
7 | | - "# Spatial Reference Systems\n", |
| 7 | + "# Coordinate Reference Systems\n", |
8 | 8 | "\n", |
9 | 9 | "### Short Introduction\n", |
10 | 10 | "\n", |
11 | | - "A Spatial Reference System (SRS) or Coordinate Reference System (CRS) is a mathematical construct that is essential to the discipline of Geography. It has two important roles:\n", |
| 11 | + " A Coordinate Reference System (CRS) is a mathematical construct that is essential to the discipline of Geography. It has two important roles:\n", |
12 | 12 | " 1. identify unequivocally and with precision the location of a spatial object;\n", |
13 | 13 | " 2. accurately portray spatial objects in maps. " |
14 | 14 | ] |
|
17 | 17 | "cell_type": "markdown", |
18 | 18 | "metadata": {}, |
19 | 19 | "source": [ |
20 | | - "In its most basic form a SRS is composed by two elements:\n", |
| 20 | + "In its most basic form a CRS is composed by two elements:\n", |
21 | 21 | " 1. *Datum* - a sphere or ellipsoid that approximates the shape of the Earth, positioned relative to the latter. \n", |
22 | 22 | " 2. *Cartographic Projection* - a set of mathematical functions that translate locations in the surface of the *datum* into the Cartesian plane.\n", |
23 | | - " \n", |
| 23 | + "\n", |
24 | 24 | "The World Geodetic System (WGS 84) is a collection of *datums* maintained by the National\n", |
25 | 25 | "Geospatial Intelligence Agency (NGA) of the USA that approximate the surface of the Earth as a whole. Most GPS or GNSS receivers today report geographic coordinates (latitude and longitude) in reference to one of the WGS 84 *datums*. For global cartography the WGS 84 can be a convenient choice, but for local mapping a bespoke *datum* is more appropriate in most circumstances. National surveys defined specific *datums* that closely suit their country or region." |
26 | 26 | ] |
|
30 | 30 | "metadata": {}, |
31 | 31 | "source": [ |
32 | 32 | "\n", |
| 33 | + " \n", |
33 | 34 | "*Sketch of geodesic datums positioned relative to the Earth's surface. Source: [Wikipedia](https://en.wikipedia.org/wiki/Geodetic_datum).* " |
34 | 35 | ] |
35 | 36 | }, |
|
45 | 46 | "metadata": {}, |
46 | 47 | "source": [ |
47 | 48 | "\n", |
| 49 | + "\n", |
48 | 50 | "*Visual examples of the transformations applied to the *datum* by simple map projections. Source: [Wikipedia](https://en.wikipedia.org/wiki/Map_projection).*" |
49 | 51 | ] |
50 | 52 | }, |
|
123 | 125 | "source": [ |
124 | 126 | "Note that no projection was defined, this system is supposed to refer strictly to latitude and longitude. However, most GIS programmes interpret this CRS as including the Equirectangular projection (beware of distance or area computations).\n", |
125 | 127 | "\n", |
126 | | - "The [European Petroleum Survey Group (EPSG)](http://wiki.gis.com/wiki/index.php/European_Petroleum_Survey_Group) was a scientific body supporting the Petroluem & Gas industry in Europe. It developed an [extensive database](http://www.epsg.org/) of parameters and complete SRS definitions, to help the industry standardise its cartographic processes. The EPSG assigned a unique numerical identifier to each entry in its database, which became rather handy to quickly refer to a specific, well defined, SRS. Most open source geospatial software support the EPSG identifiers as quick reference (some even enforce it). Tools such as [epsg.io](https://epsg.io) provide quick and easy verification of EPSG codes. PROJ and GDAL are no exceptions, and therefore `CRS` objects can too be initialised with an EPSG identifier:" |
| 128 | + "The [European Petroleum Survey Group (EPSG)](http://wiki.gis.com/wiki/index.php/European_Petroleum_Survey_Group) was a scientific body supporting the Petroluem & Gas industry in Europe. It developed an [extensive database](http://www.epsg.org/) of parameters and complete CRS definitions, to help the industry standardise its cartographic processes. The EPSG assigned a unique numerical identifier to each entry in its database, which became rather handy to quickly refer to a specific, well defined, CRS. Most open source geospatial software support the EPSG identifiers as quick reference (some even enforce it). Tools such as [epsg.io](https://epsg.io) provide quick and easy verification of EPSG codes. PROJ and GDAL are no exceptions, and therefore `CRS` objects can too be initialised with an EPSG identifier:" |
127 | 129 | ] |
128 | 130 | }, |
129 | 131 | { |
|
221 | 223 | "source": [ |
222 | 224 | "### Practical example\n", |
223 | 225 | "\n", |
224 | | - "In many cases it is necessary to work with spatial data created by someone else. It is then important to clearly identify the SCRS of such data to make sure it matches the CRS used in the analysis.\n", |
| 226 | + "In many cases it is necessary to work with spatial data created by someone else. It is then important to clearly identify the CRS of such data to make sure it matches the CRS used in the analysis.\n", |
225 | 227 | "\n", |
226 | 228 | "The example below opens a dataset with the borders of Argentina and inspects its CRS. This type of data is detailed in the [Vector Data](04-vector-data.ipynb) section." |
227 | 229 | ] |
|
322 | 324 | "- Always check the coordinate system of each dataset before using it. Be it in complex analysis or simple mapping.\n", |
323 | 325 | "- Make sure all datasets needed are in the same SRS before combining them.\n", |
324 | 326 | "- Coordinate order is 'wierd' with geographic systems: latitude comes first. \n", |
325 | | - "- Take some time to identify the best SRS for the study at hand:\n", |
| 327 | + "- Take some time to identify the best CRS for the study at hand:\n", |
326 | 328 | " - Local versus global datum;\n", |
327 | 329 | " - Projection distortion properties." |
328 | 330 | ] |
|
356 | 358 | "name": "python", |
357 | 359 | "nbconvert_exporter": "python", |
358 | 360 | "pygments_lexer": "ipython3", |
359 | | - "version": "3.10.6" |
| 361 | + "version": "3.12.3" |
360 | 362 | } |
361 | 363 | }, |
362 | 364 | "nbformat": 4, |
363 | | - "nbformat_minor": 2 |
| 365 | + "nbformat_minor": 4 |
364 | 366 | } |
0 commit comments