Skip to content

add phase-2 HLT nano workflows to the nano matrix#51013

Open
mmusich wants to merge 2 commits into
cms-sw:masterfrom
mmusich:mm_add_nano_wf_to_nano_matrix
Open

add phase-2 HLT nano workflows to the nano matrix#51013
mmusich wants to merge 2 commits into
cms-sw:masterfrom
mmusich:mm_add_nano_wf_to_nano_matrix

Conversation

@mmusich
Copy link
Copy Markdown
Contributor

@mmusich mmusich commented May 21, 2026

PR description:

Title says it all.

PR validation:

runTheMatrix.py --what nano -l 34434.759,34434.7591,34434.772,34434.773

runs fine.

If this PR is a backport please specify the original PR and why you need to backport that PR. If this PR will be backported please specify to which release cycle the backport is meant for:

N/A

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 21, 2026

enable nano

@cmsbuild
Copy link
Copy Markdown
Contributor

cmsbuild commented May 21, 2026

cms-bot internal usage

@cmsbuild
Copy link
Copy Markdown
Contributor

+code-checks

Logs: https://cmssdt.cern.ch/SDT/code-checks/cms-sw-PR-51013/49437

@cmsbuild
Copy link
Copy Markdown
Contributor

A new Pull Request was created by @mmusich for master.

It involves the following packages:

  • Configuration/PyReleaseValidation (pdmv)

@AdrianoDee, @DickyChant, @antoniovagnerini, @cmsbuild, @kfjack, @miquork, @sroychow can you please review it and eventually sign? Thanks.
@Martin-Grunewald, @fabiocos, @makortel, @slomeo this is something you requested to watch as well.
@ftenchini, @mandrenguyen, @sextonkennedy you are the release manager for this.

cms-bot commands are listed here

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 21, 2026

please test

@mmusich mmusich changed the title add phase-2 nano workflows to the nano matrix add phase-2 HLT nano workflows to the nano matrix May 21, 2026
@cmsbuild
Copy link
Copy Markdown
Contributor

+1

Size: This PR adds an extra 24KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-ff156a/53418/summary.html
COMMIT: 747b877
CMSSW: CMSSW_17_0_X_2026-05-21-1100/el8_amd64_gcc13
Additional Tests: NANO
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week0/cms-sw/cmssw/51013/53418/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially removed 2 lines from the logs
  • Reco comparison results: 12 differences found in the comparisons
  • DQMHistoTests: Total files compared: 53
  • DQMHistoTests: Total histograms compared: 4198477
  • DQMHistoTests: Total failures: 9
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4198448
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 52 files compared)
  • Checked 227 log files, 197 edm output root files, 53 DQM output files
  • TriggerResults: no differences found

Nano size comparison Summary:

  • Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
  • Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
workflow id kb/ev ref kb/ev diff kb/ev ev/s/thd ref ev/s/thd diff rate mem/thd ref mem/thd
NANOmc106Xul16v2 2500.0001 3.094 3.094 0.000 ( +0.0% ) 3.83 3.13 +22.4% 2.584 2.655
NANOmc106Xul16APVv2 2500.0002 3.048 3.048 0.000 ( +0.0% ) 3.67 2.97 +23.8% 2.612 2.657
NANOmc106Xul17v2 2500.0003 3.153 3.153 0.000 ( +0.0% ) 3.54 2.96 +19.7% 3.038 3.072
NANOmc106Xul18v2 2500.0004 3.105 3.105 0.000 ( +0.0% ) 3.59 2.99 +20.1% 3.030 3.070
NANOdata106Xul16v2 2500.0101 1.539 1.539 0.000 ( +0.0% ) 6.37 5.35 +19.2% 2.678 2.672
NANOdata106Xul17v2 2500.0102 1.926 1.926 0.000 ( +0.0% ) 4.22 3.50 +20.6% 2.881 2.917
NANOdata106Xul18v2 2500.0103 1.890 1.890 0.000 ( +0.0% ) 5.07 4.17 +21.7% 2.725 2.730
NANOmcUL16APVreMINI 2500.0201 0.022 0.022 0.000 ( +0.0% ) 1.88 1.83 +2.7% 2.550 2.557
NANOmcUL16reMINI 2500.0202 0.022 0.022 0.000 ( +0.0% ) 1.87 1.80 +4.1% 2.858 2.864
NANOmcUL17reMINI 2500.0203 0.022 0.022 0.000 ( +0.0% ) 1.71 1.64 +4.3% 2.976 3.021
NANOmcUL18reMINI 2500.0204 0.022 0.022 0.000 ( +0.0% ) 1.63 1.57 +4.0% 2.728 2.724
NANOdataUL16APVreMINI 2500.0301 0.035 0.035 0.000 ( +0.0% ) 1.61 1.55 +4.1% 2.594 2.636
NANOdataUL16reMINI 2500.0302 0.036 0.036 0.000 ( +0.0% ) 1.60 1.56 +2.2% 2.524 2.562
NANOdataUL17reMINI 2500.0303 0.037 0.037 0.000 ( +0.0% ) 1.57 1.51 +4.1% 2.633 2.666
NANOdataUL18reMINI 2500.0304 0.036 0.036 0.000 ( +0.0% ) 1.58 1.51 +4.0% 2.625 2.665
NANOmcUL16APVMini2Mini 2500.0401 0.023 0.023 0.000 ( +0.0% ) 2.61 2.59 +0.7% 2.107 2.109
NANOmcUL16Mini2Mini 2500.0402 0.023 0.023 0.000 ( +0.0% ) 2.49 2.50 -0.3% 2.030 2.064
NANOmcUL17Mini2Mini 2500.0403 0.023 0.023 0.000 ( +0.0% ) 2.45 2.39 +2.8% 2.094 2.146
NANOmcUL18Mini2Mini 2500.0404 0.023 0.023 0.000 ( +0.0% ) 2.50 2.39 +5.0% 2.097 2.138
NANOdataUL16Mini2Mini 2500.0501 0.039 0.039 0.000 ( +0.0% ) 3.59 3.47 +3.5% 1.896 1.931
NANOdataUL17Mini2Mini 2500.0502 0.040 0.040 0.000 ( +0.0% ) 2.67 2.55 +4.7% 1.975 2.003
NANOdataUL18Mini2Mini 2500.0503 0.039 0.039 0.000 ( +0.0% ) 3.06 2.99 +2.1% 1.971 1.987
NANOmc130X 2500.1001 3.228 3.228 0.000 ( +0.0% ) 4.22 3.35 +25.9% 2.878 2.301
NANOdata130Xrun3 2500.1101 1.790 1.790 0.000 ( +0.0% ) 6.57 5.25 +25.1% 2.682 2.538
NANOmc23Mini2Mini 2500.1201 0.022 0.022 0.000 ( +0.0% ) 2.84 2.70 +5.1% 1.899 1.959
NANOdata23Mini2Mini 2500.1301 0.041 0.041 0.000 ( +0.0% ) 3.71 3.63 +2.1% 2.229 2.301
ScoutingNANOdata124Xrun3 2500.1501 0.772 0.772 0.000 ( +0.0% ) 34.82 33.09 +5.2% 1.482 1.473
ScoutingNANOmonitordata124Xrun3 2500.1502 0.862 0.862 0.000 ( +0.0% ) 14.33 12.76 +12.3% 1.399 1.380
ScoutingNANOdata130Xrun3 2500.1503 1.251 1.251 0.000 ( +0.0% ) 25.47 22.74 +12.0% 1.415 1.238
ScoutingNANOmonitordata130Xrun3 2500.1504 1.297 1.297 0.000 ( +0.0% ) 11.11 9.50 +17.0% 1.354 1.265
muPOGNANOmc140X 2500.2201 2.269 2.269 0.000 ( +0.0% ) 5.71 5.52 +3.5% 2.111 2.147
EGMNANOmc140X 2500.2202 3.859 3.859 0.000 ( +0.0% ) 4.11 3.70 +11.1% 2.331 2.340
BTVNANOmc140X 2500.2203 10.475 10.475 0.000 ( +0.0% ) 2.59 2.20 +17.6% 2.450 2.444
jmeNANOmc140X 2500.2204 6.639 6.639 0.000 ( +0.0% ) 1.18 0.92 +28.3% 2.453 2.634
lepTrackInfoNANOmc140X 2500.2206 3.553 3.553 0.000 ( +0.0% ) 4.08 3.37 +21.1% 2.330 2.362
ScoutingNANOmc140X 2500.2207 1.488 1.488 0.000 ( +0.0% ) 14.37 11.24 +27.8% 1.735 1.770
ScoutingNANOwithPromptmc140X 2500.2208 4.461 4.461 0.000 ( +0.0% ) 3.00 2.45 +22.2% 2.558 2.848
muPOGNANO140Xrun3 2500.2301 1.683 1.683 0.000 ( +0.0% ) 7.88 6.94 +13.7% 2.315 2.323
EGMNANOdata140Xrun3 2500.2302 2.623 2.623 0.000 ( +0.0% ) 5.86 5.05 +16.1% 2.582 2.609
BTVNANOdata140Xrun3 2500.2303 5.612 5.612 0.000 ( +0.0% ) 3.80 2.91 +30.2% 2.727 2.765
jmeNANOdata140Xrun3 2500.2304 3.976 3.976 0.000 ( +0.0% ) 1.51 1.16 +30.4% 2.608 2.627
lepTrackInfoNANOdata140Xrun3 2500.2306 2.413 2.413 0.000 ( +0.0% ) 5.89 4.22 +39.6% 2.600 2.627
ScoutingNANOdata140Xrun3 2500.2307 1.101 1.101 0.000 ( +0.0% ) 30.36 23.71 +28.0% 1.409 1.449
ScoutingNANOmonitordata140Xrun3 2500.2308 2.784 2.784 0.000 ( +0.0% ) 4.81 4.03 +19.5% 2.869 2.820
ScoutingNANOmonitorWithPromptdata140Xrun3 2500.2309 2.784 2.784 0.000 ( +0.0% ) 4.79 4.12 +16.2% 2.768 2.790
L1ScoutingSelectionNANOdata140Xrun3 2500.2311 0.081 0.081 0.000 ( +0.0% ) 49.01 31.13 +57.5% 0.841 0.842
L1ScoutingNANOdata140Xrun3 2500.231 0.082 0.082 0.000 ( +0.0% ) 4.13 3.04 +35.7% 0.819 0.854
l1DPGNANO140Xrun3 2500.2401 9.405 9.405 0.000 ( +0.0% ) 6.35 3.79 +67.5% 1.751 1.771
muDPGNANO140Xrun3 2500.2402 10.377 10.377 0.000 ( +0.0% ) 1.59 1.29 +22.8% 1.619 1.636
muDPGNANOBkg140Xrun3 2500.2403 6.401 6.401 0.000 ( +0.0% ) 16.04 11.83 +35.6% 1.192 1.254
hcalDPGNANO140Xrun3 2500.2404 486.015 486.015 0.000 ( +0.0% ) 1.17 0.94 +24.6% 1.613 1.636
hcalDPGCalibNANO140Xrun3 2500.2405 826.418 826.418 0.000 ( +0.0% ) 1.52 1.25 +22.0% 1.564 1.576
hcalDPGMCNANO140Xrun3 2500.2501 645.333 645.333 0.000 ( +0.0% ) 1.68 1.15 +45.4% 1.706 1.802
NANOmc2024reMINI 2500.2601 0.021 0.021 0.000 ( +0.0% ) 1.97 1.47 +34.1% 2.559 2.597
NANOdata2024reMINI 2500.2701 0.036 0.036 0.000 ( +0.0% ) 1.93 1.55 +24.1% 2.524 2.643
NANOmc150X 2500.3001 3.224 3.224 0.000 ( +0.0% ) 18.09 14.54 +24.4% 2.633 2.767
NANOdata150X 2500.3101 2.144 2.144 0.000 ( +0.0% ) 36.02 25.94 +38.9% 2.284 2.275
NANOdata150X 2500.3102 2.630 2.630 0.000 ( +0.0% ) 28.96 20.69 +40.0% 2.292 2.288
muPOGNANOmc150X 2500.3201 2.344 2.344 0.000 ( +0.0% ) 16.44 13.07 +25.7% 2.422 2.430
EGMNANOmc150X 2500.3202 4.118 4.118 0.000 ( +0.0% ) 15.06 11.79 +27.8% 2.532 2.543
BTVNANOmc150X 2500.3203 10.559 10.559 0.000 ( +0.0% ) 5.00 4.12 +21.4% 2.682 2.671
jmeNANOmc150X 2500.3204 6.460 6.460 0.000 ( +0.0% ) 1.31 1.07 +21.7% 2.640 2.696
jmeNANOrePuppimc150X 2500.3205 6.464 6.464 0.000 ( +0.0% ) 1.10 0.96 +14.4% 2.904 2.851
lepTrackInfoNANOmc150X 2500.3206 3.728 3.728 0.000 ( +0.0% ) 15.37 13.28 +15.7% 2.480 2.552
ScoutingNANOmc150X 2500.3207 1.563 1.563 0.000 ( +0.0% ) 17.07 15.21 +12.2% 2.282 2.198
ScoutingNANOwithPromptmc150X 2500.3208 4.781 4.781 0.000 ( +0.0% ) 9.09 8.40 +8.2% 2.626 2.727
BPHNANOmc150X 2500.3209 4.135 4.135 0.000 ( +0.0% ) 14.46 13.59 +6.4% 2.638 2.579
EXONANOmc150X 2500.321 6.152 6.156 -0.004 ( -0.1% ) 0.32 0.29 +10.1% 0.723 0.738
muPOGNANO150Xrun3 2500.3301 1.244 1.244 0.000 ( +0.0% ) 29.13 23.04 +26.4% 2.128 2.095
EGMNANOdata150Xrun3 2500.3302 2.985 2.985 0.000 ( +0.0% ) 23.74 22.46 +5.7% 2.202 2.474
BTVNANOdata150Xrun3 2500.3303 7.971 7.971 0.000 ( +0.0% ) 5.59 5.14 +8.6% 2.341 2.560
jmeNANOdata150Xrun3 2500.3304 4.349 4.349 0.000 ( +0.0% ) 1.38 1.23 +12.4% 2.383 2.353
jmeNANOrePuppidata150Xrun3 2500.3305 4.332 4.332 0.000 ( +0.0% ) 1.26 1.16 +8.3% 2.573 2.563
lepTrackInfoNANOdata150Xrun3 2500.3306 2.625 2.625 0.000 ( +0.0% ) 26.29 24.88 +5.7% 2.199 2.296
ScoutingNANOdata150Xrun3 2500.3307 1.738 1.738 0.000 ( +0.0% ) 25.52 21.68 +17.7% 1.507 1.573
ScoutingNANOmonitordata150Xrun3 2500.3308 1.400 1.400 0.000 ( +0.0% ) 21.40 18.76 +14.1% 2.233 2.267
ScoutingNANOmonitorWithPromptdata150Xrun3 2500.3309 2.602 2.602 0.000 ( +0.0% ) 15.04 13.78 +9.2% 2.461 2.614
EXONANOdata150Xrun3 2500.3311 5.270 5.268 0.002 ( +0.0% ) 0.25 0.25 +2.0% 0.697 0.715
L1ScoutingNANOdata150Xrun3 2500.3312 0.078 0.078 0.000 ( +0.0% ) 2.74 2.59 +6.0% 0.832 0.943
L1ScoutingSelectionNANOdata150Xrun3 2500.3313 0.078 0.078 0.000 ( +0.0% ) 16.43 14.66 +12.0% 0.937 0.855
BPHNANOdata150Xrun3 2500.331 2.632 2.632 0.000 ( +0.0% ) 26.26 23.90 +9.9% 2.429 2.510
L1ScoutingNANOdata160Xrun3 2500.4301 0.110 0.110 0.000 ( +0.0% ) 1.95 1.98 -1.2% 0.928 0.840
L1ScoutingSelectionNANOdata160Xrun3 2500.4302 0.113 0.113 0.000 ( +0.0% ) 15.45 15.98 -3.3% 0.957 0.957
TTbarMINIAOD10.6_UL18v2 2500.9001 1.814 1.814 0.000 ( +0.0% ) 30.58 31.17 -1.9% 1.909 1.911
TTbarMINIAOD14.0 2500.9002 1.662 1.662 0.000 ( +0.0% ) 31.28 28.67 +9.1% 1.502 1.501
DYToLL_M-50_13TeV_pythia8 2500.9101 14.992 14.992 0.000 ( +0.0% ) 7.19 6.22 +15.6% 1.153 1.151
DYToll01234Jets_5f_LO_MLM_Madgraph_LHE_13TeV 2500.9102 0.240 0.310 -0.070 ( -22.6% ) 2.11 1.90 +11.3% 0.886 0.881
TTbar_Pow_LHE_13TeV 2500.9103 0.110 0.110 0.000 ( +0.0% ) 2.32 2.25 +3.1% 0.886 0.887

NANO Comparison Summary

Summary:

  • You potentially removed 85 lines from the logs
  • ROOTFileChecks: Some differences in event products or their sizes found
  • Reco comparison results: 0 differences found in the comparisons
  • DQMHistoTests: Total files compared: 32
  • DQMHistoTests: Total histograms compared: 43020
  • DQMHistoTests: Total failures: 0
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 43020
  • DQMHistoTests: Total skipped: 0
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 31 files compared)
  • Checked 192 log files, 112 edm output root files, 32 DQM output files
  • TriggerResults: no differences found

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 21, 2026

@cms-sw/xpog-l2

what's needed to fix

Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json

?

@cmsbuild
Copy link
Copy Markdown
Contributor

+code-checks

Logs: https://cmssdt.cern.ch/SDT/code-checks/cms-sw-PR-51013/49451

@cmsbuild
Copy link
Copy Markdown
Contributor

Pull request #51013 was updated. @AdrianoDee, @DickyChant, @antoniovagnerini, @cmsbuild, @kfjack, @miquork, @sroychow can you please check and sign again.

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 22, 2026

@cmsbuild, please test

@cmsbuild
Copy link
Copy Markdown
Contributor

+1

Size: This PR adds an extra 44KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-ff156a/53428/summary.html
COMMIT: 0be8c94
CMSSW: CMSSW_17_0_X_2026-05-21-2300/el8_amd64_gcc13
Additional Tests: NANO
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week0/cms-sw/cmssw/51013/53428/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially added 2 lines to the logs
  • Reco comparison results: 12 differences found in the comparisons
  • DQMHistoTests: Total files compared: 53
  • DQMHistoTests: Total histograms compared: 4198477
  • DQMHistoTests: Total failures: 74
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4198383
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 52 files compared)
  • Checked 227 log files, 197 edm output root files, 53 DQM output files
  • TriggerResults: no differences found

Nano size comparison Summary:

  • Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
  • Nano ERROR: Missing ref/34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
workflow id kb/ev ref kb/ev diff kb/ev ev/s/thd ref ev/s/thd diff rate mem/thd ref mem/thd
NANOmc106Xul16v2 2500.0001 3.094 3.094 0.000 ( +0.0% ) 3.81 3.02 +26.2% 2.582 2.606
NANOmc106Xul16APVv2 2500.0002 3.048 3.048 0.000 ( +0.0% ) 3.84 2.97 +29.0% 2.616 2.603
NANOmc106Xul17v2 2500.0003 3.153 3.153 0.000 ( +0.0% ) 3.54 2.81 +25.8% 3.025 2.621
NANOmc106Xul18v2 2500.0004 3.105 3.105 0.000 ( +0.0% ) 3.57 2.87 +24.5% 3.011 2.659
NANOdata106Xul16v2 2500.0101 1.539 1.539 0.000 ( +0.0% ) 6.33 4.70 +34.7% 2.672 2.335
NANOdata106Xul17v2 2500.0102 1.926 1.926 0.000 ( +0.0% ) 4.23 3.39 +24.7% 2.841 2.510
NANOdata106Xul18v2 2500.0103 1.890 1.890 0.000 ( +0.0% ) 5.08 3.89 +30.6% 2.723 2.515
NANOmcUL16APVreMINI 2500.0201 0.022 0.022 0.000 ( +0.0% ) 1.89 1.45 +30.7% 2.801 2.887
NANOmcUL16reMINI 2500.0202 0.022 0.022 0.000 ( +0.0% ) 1.83 1.47 +24.2% 2.684 2.903
NANOmcUL17reMINI 2500.0203 0.022 0.022 0.000 ( +0.0% ) 1.69 1.30 +29.6% 2.843 2.999
NANOmcUL18reMINI 2500.0204 0.022 0.022 0.000 ( +0.0% ) 1.58 1.22 +29.6% 2.720 2.331
NANOdataUL16APVreMINI 2500.0301 0.035 0.035 0.000 ( +0.0% ) 1.61 1.23 +30.2% 2.604 2.370
NANOdataUL16reMINI 2500.0302 0.036 0.036 0.000 ( +0.0% ) 1.61 1.32 +22.2% 2.520 2.373
NANOdataUL17reMINI 2500.0303 0.037 0.037 0.000 ( +0.0% ) 1.56 1.25 +24.7% 2.651 2.417
NANOdataUL18reMINI 2500.0304 0.036 0.036 0.000 ( +0.0% ) 1.57 1.19 +31.9% 2.638 2.255
NANOmcUL16APVMini2Mini 2500.0401 0.023 0.023 0.000 ( +0.0% ) 2.56 2.05 +25.2% 2.097 2.118
NANOmcUL16Mini2Mini 2500.0402 0.023 0.023 0.000 ( +0.0% ) 2.54 1.92 +32.1% 2.022 2.078
NANOmcUL17Mini2Mini 2500.0403 0.023 0.023 0.000 ( +0.0% ) 2.43 1.89 +28.4% 2.061 2.158
NANOmcUL18Mini2Mini 2500.0404 0.023 0.023 0.000 ( +0.0% ) 2.45 1.97 +24.1% 2.052 2.156
NANOdataUL16Mini2Mini 2500.0501 0.039 0.039 0.000 ( +0.0% ) 3.56 2.82 +26.2% 1.893 1.963
NANOdataUL17Mini2Mini 2500.0502 0.040 0.040 0.000 ( +0.0% ) 2.63 2.15 +22.3% 1.973 2.005
NANOdataUL18Mini2Mini 2500.0503 0.039 0.039 0.000 ( +0.0% ) 3.02 2.45 +23.3% 2.007 2.005
NANOmc130X 2500.1001 3.228 3.228 0.000 ( +0.0% ) 4.23 3.35 +26.3% 2.877 2.925
NANOdata130Xrun3 2500.1101 1.790 1.790 0.000 ( +0.0% ) 6.57 4.96 +32.4% 2.623 2.698
NANOmc23Mini2Mini 2500.1201 0.022 0.022 0.000 ( +0.0% ) 2.85 2.36 +20.8% 1.884 2.034
NANOdata23Mini2Mini 2500.1301 0.041 0.041 0.000 ( +0.0% ) 3.70 3.11 +18.9% 2.256 2.271
ScoutingNANOdata124Xrun3 2500.1501 0.772 0.772 0.000 ( +0.0% ) 34.90 26.66 +30.9% 1.451 1.480
ScoutingNANOmonitordata124Xrun3 2500.1502 0.862 0.862 0.000 ( +0.0% ) 14.53 11.05 +31.5% 1.368 1.439
ScoutingNANOdata130Xrun3 2500.1503 1.251 1.251 0.000 ( +0.0% ) 25.32 19.43 +30.3% 1.414 1.417
ScoutingNANOmonitordata130Xrun3 2500.1504 1.297 1.297 0.000 ( +0.0% ) 11.00 8.35 +31.7% 1.356 1.351
muPOGNANOmc140X 2500.2201 2.269 2.269 0.000 ( +0.0% ) 5.67 4.21 +34.8% 2.111 2.261
EGMNANOmc140X 2500.2202 3.859 3.859 0.000 ( +0.0% ) 4.11 2.99 +37.6% 2.312 2.369
BTVNANOmc140X 2500.2203 10.475 10.475 0.000 ( +0.0% ) 2.59 1.85 +40.2% 2.445 2.482
jmeNANOmc140X 2500.2204 6.639 6.639 0.000 ( +0.0% ) 1.17 0.88 +33.0% 2.451 2.644
lepTrackInfoNANOmc140X 2500.2206 3.553 3.553 0.000 ( +0.0% ) 4.09 2.88 +42.0% 2.380 2.333
ScoutingNANOmc140X 2500.2207 1.488 1.488 0.000 ( +0.0% ) 14.33 10.39 +37.9% 1.737 1.845
ScoutingNANOwithPromptmc140X 2500.2208 4.461 4.461 0.000 ( +0.0% ) 3.06 2.58 +18.5% 2.555 2.833
muPOGNANO140Xrun3 2500.2301 1.683 1.683 0.000 ( +0.0% ) 7.89 5.92 +33.2% 2.328 2.373
EGMNANOdata140Xrun3 2500.2302 2.623 2.623 0.000 ( +0.0% ) 5.85 4.31 +35.6% 2.568 2.600
BTVNANOdata140Xrun3 2500.2303 5.612 5.612 0.000 ( +0.0% ) 3.76 2.75 +36.7% 2.737 2.761
jmeNANOdata140Xrun3 2500.2304 3.976 3.976 0.000 ( +0.0% ) 1.51 1.13 +33.1% 2.616 2.625
lepTrackInfoNANOdata140Xrun3 2500.2306 2.413 2.413 0.000 ( +0.0% ) 5.91 4.39 +34.5% 2.571 2.611
ScoutingNANOdata140Xrun3 2500.2307 1.101 1.101 0.000 ( +0.0% ) 30.31 23.28 +30.2% 1.415 1.415
ScoutingNANOmonitordata140Xrun3 2500.2308 2.784 2.784 0.000 ( +0.0% ) 4.84 4.37 +10.8% 2.780 2.984
ScoutingNANOmonitorWithPromptdata140Xrun3 2500.2309 2.784 2.784 0.000 ( +0.0% ) 4.78 4.24 +12.6% 2.790 2.812
L1ScoutingSelectionNANOdata140Xrun3 2500.2311 0.081 0.081 0.000 ( +0.0% ) 48.70 33.95 +43.5% 0.841 0.842
L1ScoutingNANOdata140Xrun3 2500.231 0.082 0.082 0.000 ( +0.0% ) 4.11 3.02 +36.0% 0.829 0.829
l1DPGNANO140Xrun3 2500.2401 9.405 9.405 0.000 ( +0.0% ) 7.73 4.59 +68.7% 1.749 1.845
muDPGNANO140Xrun3 2500.2402 10.377 10.377 0.000 ( +0.0% ) 1.63 1.34 +21.6% 1.627 1.663
muDPGNANOBkg140Xrun3 2500.2403 6.401 6.401 0.000 ( +0.0% ) 15.98 12.43 +28.5% 1.189 1.193
hcalDPGNANO140Xrun3 2500.2404 486.015 486.015 0.000 ( +0.0% ) 1.18 0.98 +20.1% 1.592 1.580
hcalDPGCalibNANO140Xrun3 2500.2405 826.418 826.418 0.000 ( +0.0% ) 1.53 1.28 +19.1% 1.586 1.649
hcalDPGMCNANO140Xrun3 2500.2501 645.333 645.333 0.000 ( +0.0% ) 1.68 1.35 +24.4% 1.701 1.703
NANOmc2024reMINI 2500.2601 0.021 0.021 0.000 ( +0.0% ) 1.97 1.47 +34.4% 2.565 2.561
NANOdata2024reMINI 2500.2701 0.036 0.036 0.000 ( +0.0% ) 1.93 1.56 +24.1% 2.529 2.528
NANOmc150X 2500.3001 3.224 3.224 0.000 ( +0.0% ) 18.05 16.30 +10.7% 2.706 2.775
NANOdata150X 2500.3101 2.144 2.144 0.000 ( +0.0% ) 36.06 29.20 +23.5% 2.282 2.367
NANOdata150X 2500.3102 2.630 2.630 0.000 ( +0.0% ) 28.67 23.80 +20.5% 2.268 2.266
muPOGNANOmc150X 2500.3201 2.344 2.344 0.000 ( +0.0% ) 16.59 15.01 +10.5% 2.426 2.576
EGMNANOmc150X 2500.3202 4.118 4.118 0.000 ( +0.0% ) 14.95 13.46 +11.0% 2.514 2.589
BTVNANOmc150X 2500.3203 10.559 10.559 0.000 ( +0.0% ) 4.97 4.46 +11.4% 2.673 2.730
jmeNANOmc150X 2500.3204 6.460 6.460 0.000 ( +0.0% ) 1.29 1.18 +9.7% 2.710 2.763
jmeNANOrePuppimc150X 2500.3205 6.464 6.464 0.000 ( +0.0% ) 1.14 1.03 +9.9% 2.850 3.126
lepTrackInfoNANOmc150X 2500.3206 3.728 3.728 0.000 ( +0.0% ) 15.40 14.43 +6.8% 2.516 2.689
ScoutingNANOmc150X 2500.3207 1.563 1.563 0.000 ( +0.0% ) 17.26 16.37 +5.4% 2.205 2.368
