@@ -197,8 +197,8 @@ The schedule links to 2024 (and few 2023) lecture videos until couple hours afte
197197| 8\. Model checking & cross-validation | [BDA3 Chapter 6](BDA3_notes.html#ch6), [BDA3 Chapter 7](BDA3_notes.html#ch7), [Visualization in Bayesian workflow](https://doi.org/10.1111/rssa.12378), [Practical Bayesian cross-validation](https://arxiv.org/abs/1507.04544) | [2025 Lecture 8.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=fc3c9220-cd04-4b17-b6f4-b38300ca5e12), <br> [2024 Lecture 8.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f25a56b5-492b-4c5d-974f-b38300da456a), <br>[Slides 8a](slides/BDA_lecture_8a.pdf),[Slides 8b](slides/BDA_lecture_8b.pdf) | Start project work | `r sdate("Lecture date", "Week9")` | `r sdate("Assignment closes (23:59)", "Week9")` |
198198| 9\. Model comparison, selection, and hypothesis testing | [BDA3 Chapter 7 (not 7.2 and 7.3)](BDA3_notes.html#ch7), <br> [Practical Bayesian cross-validation](https://arxiv.org/abs/1507.04544) | [2025 Lecture 9.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=8ff95182-0a49-4f53-a2c4-b38a00caa423), <br> [2025 Lecture 9.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=04350ffd-4379-4ada-87ce-b38a00d925e8), <br>[Slides 9](slides/BDA_lecture_9.pdf) | [Assignment 8](assignments/assignment8.html) | `r sdate("Lecture date", "Week10")` | `r sdate("Assignment closes (23:59)", "Week10")` |
199199| 10\. Decision analysis, R2D2 prior, normal approximation | [BDA3 Chapter 9](BDA3_notes.html#ch9) | [2025 Lecture 10.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f5e55c11-c090-4c7e-92d3-b39100ca289d), [2025 Lecture 10.2](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=40fdc2d7-2d31-4e73-bcde-b39100ddd864), <br>[Slides 10a](slides/BDA_lecture_10a.pdf), [Slides 10c](slides/BDA_lecture_10c.pdf), [Slides 10b](slides/BDA_lecture_10b.pdf) | [Assignment 9](assignments/assignment9.html) | `r sdate("Lecture date", "Week11")` | `r sdate("Assignment closes (23:59)", "Week11")` |
200- | 11\. Prior-likelihood sensitivity, variable selection, Bayesian Python packages| [BDA3 Chapter 4](BDA3_notes.html#ch4) | [2024 Lecture 11.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5bb91a96-d48c-4512-8ced-b23300ca2f39), [2024 Project presentation advice](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=96c2784a-0546-48bd-a7b8-b23300e28008), <br>[Slides 11a](slides/BDA_lecture_11a.pdf), [Slides 11b](slides/BDA_lecture_11b.pdf), [Jupyter notebook](slides/BDA_lecture_11c.ipynb) | Project work | `r sdate("Lecture date", "Week12")` | `r sdate("Assignment closes (23:59)", "Week12")` |
201- | 12\. Project presentation advise, Q&A | | Optional: <br > <br > <br > | Project work | ` r sdate("Lecture date", "Week13") ` | ` r sdate("Assignment closes (23:59)", "Week13") ` |
200+ | 11\. Prior-likelihood sensitivity, variable selection, Bayesian Python packages| [BDA3 Chapter 4](BDA3_notes.html#ch4) | [2024 Lecture 11.1](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5bb91a96-d48c-4512-8ced-b23300ca2f39), <br>[Slides 11a](slides/BDA_lecture_11a.pdf), [Slides 11b](slides/BDA_lecture_11b.pdf), [Jupyter notebook](slides/BDA_lecture_11c.ipynb) | Project work | `r sdate("Lecture date", "Week12")` | `r sdate("Assignment closes (23:59)", "Week12")` |
201+ | 12\. Project presentation advise, Q&A | | [2024 Project presentation advice](https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=96c2784a-0546-48bd-a7b8-b23300e28008) | Project work | `r sdate("Lecture date", "Week13")` | `r sdate("Assignment closes (23:59)", "Week13")` |
202202| 13\. Project evaluation | | | | Project presentations: `r params$project_presentations` | Evaluation week |
203203
204204### 1) Course introduction, BDA 3 Ch 1, prerequisites assignment
@@ -509,12 +509,11 @@ Decision analysis. BDA3 Ch 9. + Laplace approximation and asymptotics. BDA Ch 4.
509509 ` r sdate("Lecture date", "Week11", offset = 3) ` 12-14,
510510- Start reading Chapter 4, see instructions below.
511511
512- ### 11) Variable selection with projpred, project presentation example, extra
513-
512+ ### 11) Prior-likelihood sensitivity, variable selection, Bayesian Python packages
514513
515514- ** Lecture ` r paste(sday("Lecture date", "Week12"), sdate("Lecture date", "Week12")) ` 14:15-16, hall T2, CS building**
516515 - [ Slides 11a] ( slides/BDA_lecture_11a.pdf ) , [ Slides 11b] ( slides/BDA_lecture_11b.pdf ) , [ Jupyter notebook] ( slides/BDA_lecture_11c.ipynb )
517- - Videos: [ 2024 Lecture 11.1] ( https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5bb91a96-d48c-4512-8ced-b23300ca2f39 ) on variable selecion with projpred, [ 2024 Project presentation advice ] ( https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=96c2784a-0546-48bd-a7b8-b23300e28008 ) .
516+ - Videos: [ 2024 Lecture 11.1] ( https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5bb91a96-d48c-4512-8ced-b23300ca2f39 ) on variable selecion with projpred.
518517- No new assignment. Work on project. TAs help with projects.
519518- [ TA sessions] ( assignments.html#TA_sessions )
520519 ` r sdate("Lecture date", "Week12", offset = 2) ` 14-16,
@@ -523,7 +522,8 @@ Decision analysis. BDA3 Ch 9. + Laplace approximation and asymptotics. BDA Ch 4.
523522### 12) TBA
524523
525524- ** Lecture ` r paste(sday("Lecture date", "Week13"), sdate("Lecture date", "Week13")) ` 14:15-16, hall T2, CS building**
526- - [ Slides 12] ( slides/BDA_lecture_12.pdf )
525+ - [ 2024 Project presentation advice] ( https://aalto.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=96c2784a-0546-48bd-a7b8-b23300e28008 )
526+ - [ Slides 12] ( slides/BDA_lecture_12.pdf )
527527- TBA
528528- Work on project. TAs help with projects. ** Project deadline
529529 ` r params$project_dl ` 23:59**
0 commit comments