|
75 | 75 | (Normal(), -1, 0, 1, (0, 1.482)), |
76 | 76 | (Pareto(), 0.5, 1, 4, (0.541, 0.289)), |
77 | 77 | (Rice(), 2, 4, 6, (0, 3.395)), |
78 | | - (SkewStudentT(), 2, 4, 6, (4, 2.648, 1.663, 1.663)), |
| 78 | + (SkewStudentT(), 2, 4, 6, (4.000, 2.648, 1.663, 1.663)), |
79 | 79 | pytest.param( |
80 | 80 | StudentT(), |
81 | 81 | -1, |
|
100 | 100 | (HyperGeometric(), 3, 4, 5, (50, 10, 20)), |
101 | 101 | (NegativeBinomial(), 3, 5, 10, (7.283, 2.167)), |
102 | 102 | (Poisson(), 4, 5, 6, (5.641)), |
103 | | - (ZeroInflatedBinomial(), 1, 4, 7, (0.660, 10.947, 0.670)), |
| 103 | + (ZeroInflatedBinomial(), 1, 4, 7, (0.660, 10.983, 0.670)), |
104 | 104 | (ZeroInflatedBinomial(psi=0.7), 2, 4, 6, (10.0, 0.571)), |
105 | 105 | (ZeroInflatedNegativeBinomial(), 2, 4, 6, (0.87, 5.24, 17.49)), |
106 | 106 | (ZeroInflatedNegativeBinomial(psi=0.9), 2, 4, 6, (5.16, 11.32)), |
|
0 commit comments