|
1 | | -# ChestAI — AI Chest X-Ray Diagnostic Platform |
| 1 | +# ThoraxNet |
2 | 2 |
|
3 | | -<p align="center"> |
| 3 | +<p> |
4 | 4 | <a href="https://github.com/Sowaiba-01/ThoraxNet/actions/workflows/ci.yml"> |
5 | 5 | <img src="https://github.com/Sowaiba-01/ThoraxNet/actions/workflows/ci.yml/badge.svg" alt="CI status" /> |
6 | 6 | </a> |
|
9 | 9 | <img src="https://img.shields.io/badge/Mean%20AUC-0.8215-10b981" alt="mean AUC" /> |
10 | 10 | </p> |
11 | 11 |
|
12 | | -<p align="center"> |
13 | | - <img src="https://img.shields.io/badge/Model-BioMedCLIP%20ViT--B%2F16-10b981?style=for-the-badge" /> |
14 | | - <img src="https://img.shields.io/badge/Dataset-NIH%20ChestX--ray14-blue?style=for-the-badge" /> |
15 | | - <img src="https://img.shields.io/badge/Python-3.11-blue?style=for-the-badge&logo=python" /> |
16 | | - <img src="https://img.shields.io/badge/FastAPI-0.110-009688?style=for-the-badge&logo=fastapi" /> |
17 | | - <img src="https://img.shields.io/badge/Next.js-14-black?style=for-the-badge&logo=next.js" /> |
18 | | - <img src="https://img.shields.io/badge/License-MIT-yellow?style=for-the-badge" /> |
19 | | -</p> |
20 | | - |
21 | | -<p align="center"> |
22 | | - <a href="https://thorax-tho.vercel.app"><strong>Live Demo</strong></a> · |
23 | | - <a href="https://Sowaiba01-ThoraxNet.hf.space/docs"><strong>API Docs</strong></a> · |
24 | | - <a href="https://huggingface.co/Sowaiba01/ThoraxNet"><strong>Model Weights</strong></a> · |
25 | | - <a href="CHANGELOG.md"><strong>Changelog</strong></a> |
26 | | -</p> |
27 | 12 |
|
28 | 13 |
|
29 | 14 | ThoraxNet is a production-grade, full-stack AI diagnostic platform that detects **14 thoracic pathologies** from chest X-rays. It combines a fine-tuned BioMedCLIP vision-language foundation model with Monte Carlo Dropout uncertainty quantification, ViT-GradCAM explainability, and automated radiology report generation via Groq's LLaMA-3.3-70b. |
@@ -268,7 +253,7 @@ cd chestai |
268 | 253 | pip install -r requirements.txt |
269 | 254 |
|
270 | 255 | # Set environment variables |
271 | | -export MODEL_HUB_REPO=Sowaiba01/chestai-model |
| 256 | +export MODEL_HUB_REPO=Sowaiba01/ThoraxNet |
272 | 257 | export GROQ_API_KEY=your_groq_api_key |
273 | 258 |
|
274 | 259 | uvicorn api.main:app --host 0.0.0.0 --port 7860 --reload |
@@ -488,13 +473,6 @@ If you use ChestAI in your research, please cite: |
488 | 473 | } |
489 | 474 | ``` |
490 | 475 |
|
491 | | -**Acknowledgements** |
492 | | - |
493 | | -- [NIH ChestX-ray14](https://nihcc.app.box.com/v/ChestXray-NIHCC) — Wang et al., 2017 |
494 | | -- [BioMedCLIP](https://huggingface.co/microsoft/BiomedCLIP-PubMedBERT_256-vit_base_patch16_224) — Microsoft Research |
495 | | -- [Groq](https://groq.com) — LLaMA inference API |
496 | | - |
497 | | ---- |
498 | 476 |
|
499 | 477 | ## License |
500 | 478 |
|
|
0 commit comments