|
1 | 1 | { |
2 | 2 | "is_all_logs": true, |
3 | | - "version": "81.2", |
4 | | - "log_list_timestamp": "2026-01-08T12:52:42Z", |
| 3 | + "version": "82.1", |
| 4 | + "log_list_timestamp": "2026-01-24T12:53:55Z", |
5 | 5 | "operators": [ |
6 | 6 | { |
7 | 7 | "name": "Google", |
|
112 | 112 | "url": "https://ct.googleapis.com/logs/us1/argon2025h2/", |
113 | 113 | "mmd": 86400, |
114 | 114 | "state": { |
115 | | - "usable": { |
116 | | - "timestamp": "2023-11-26T12:00:00Z" |
| 115 | + "rejected": { |
| 116 | + "timestamp": "2026-01-08T00:00:00Z" |
117 | 117 | } |
118 | 118 | }, |
119 | 119 | "temporal_interval": { |
|
272 | 272 | "url": "https://ct.googleapis.com/logs/eu1/xenon2025h2/", |
273 | 273 | "mmd": 86400, |
274 | 274 | "state": { |
275 | | - "usable": { |
276 | | - "timestamp": "2023-11-26T12:00:00Z" |
| 275 | + "rejected": { |
| 276 | + "timestamp": "2026-01-08T00:00:00Z" |
277 | 277 | } |
278 | 278 | }, |
279 | 279 | "temporal_interval": { |
|
766 | 766 | "url": "https://ct.cloudflare.com/logs/nimbus2025/", |
767 | 767 | "mmd": 86400, |
768 | 768 | "state": { |
769 | | - "usable": { |
770 | | - "timestamp": "2023-12-19T07:00:00Z" |
| 769 | + "rejected": { |
| 770 | + "timestamp": "2026-01-08T00:00:00Z" |
771 | 771 | } |
772 | 772 | }, |
773 | 773 | "temporal_interval": { |
|
1221 | 1221 | "url": "https://wyvern.ct.digicert.com/2025h2/", |
1222 | 1222 | "mmd": 86400, |
1223 | 1223 | "state": { |
1224 | | - "usable": { |
1225 | | - "timestamp": "2024-08-29T03:09:43Z" |
| 1224 | + "rejected": { |
| 1225 | + "timestamp": "2026-01-14T00:00:00Z" |
1226 | 1226 | } |
1227 | 1227 | }, |
1228 | 1228 | "temporal_interval": { |
|
1349 | 1349 | "url": "https://sphinx.ct.digicert.com/2025h2/", |
1350 | 1350 | "mmd": 86400, |
1351 | 1351 | "state": { |
1352 | | - "usable": { |
1353 | | - "timestamp": "2024-08-29T03:09:43Z" |
| 1352 | + "rejected": { |
| 1353 | + "timestamp": "2026-01-14T00:00:00Z" |
1354 | 1354 | } |
1355 | 1355 | }, |
1356 | 1356 | "temporal_interval": { |
|
1991 | 1991 | "url": "https://elephant2025h2.ct.sectigo.com/", |
1992 | 1992 | "mmd": 86400, |
1993 | 1993 | "state": { |
1994 | | - "usable": { |
1995 | | - "timestamp": "2025-07-22T01:33:20Z" |
| 1994 | + "rejected": { |
| 1995 | + "timestamp": "2026-01-08T00:00:00Z" |
1996 | 1996 | } |
1997 | 1997 | }, |
1998 | 1998 | "temporal_interval": { |
|
2071 | 2071 | "url": "https://tiger2025h2.ct.sectigo.com/", |
2072 | 2072 | "mmd": 86400, |
2073 | 2073 | "state": { |
2074 | | - "usable": { |
2075 | | - "timestamp": "2025-09-18T23:00:00Z" |
| 2074 | + "rejected": { |
| 2075 | + "timestamp": "2026-01-08T00:00:00Z" |
2076 | 2076 | } |
2077 | 2077 | }, |
2078 | 2078 | "temporal_interval": { |
|
2564 | 2564 | "monitoring_url": "https://mon.sycamore.ct.letsencrypt.org/2025h2d/", |
2565 | 2565 | "mmd": 60, |
2566 | 2566 | "state": { |
2567 | | - "usable": { |
2568 | | - "timestamp": "2025-11-27T03:00:00Z" |
| 2567 | + "rejected": { |
| 2568 | + "timestamp": "2025-12-25T00:00:00Z" |
2569 | 2569 | } |
2570 | 2570 | }, |
2571 | 2571 | "temporal_interval": { |
|
2673 | 2673 | "monitoring_url": "https://mon.willow.ct.letsencrypt.org/2025h2d/", |
2674 | 2674 | "mmd": 60, |
2675 | 2675 | "state": { |
2676 | | - "usable": { |
2677 | | - "timestamp": "2025-11-27T03:00:00Z" |
| 2676 | + "rejected": { |
| 2677 | + "timestamp": "2025-12-24T00:00:00Z" |
2678 | 2678 | } |
2679 | 2679 | }, |
2680 | 2680 | "temporal_interval": { |
|
2877 | 2877 | "url": "https://ct2025-a.trustasia.com/log2025a/", |
2878 | 2878 | "mmd": 86400, |
2879 | 2879 | "state": { |
2880 | | - "usable": { |
2881 | | - "timestamp": "2023-11-26T12:00:00Z" |
| 2880 | + "rejected": { |
| 2881 | + "timestamp": "2026-01-08T00:00:00Z" |
2882 | 2882 | } |
2883 | 2883 | }, |
2884 | 2884 | "temporal_interval": { |
|
2893 | 2893 | "url": "https://ct2025-b.trustasia.com/log2025b/", |
2894 | 2894 | "mmd": 86400, |
2895 | 2895 | "state": { |
2896 | | - "usable": { |
2897 | | - "timestamp": "2023-11-26T12:00:00Z" |
| 2896 | + "rejected": { |
| 2897 | + "timestamp": "2026-01-08T00:00:00Z" |
2898 | 2898 | } |
2899 | 2899 | }, |
2900 | 2900 | "temporal_interval": { |
|
3365 | 3365 | "monitoring_url": "https://tuscolo2025h2.skylight.geomys.org/", |
3366 | 3366 | "mmd": 60, |
3367 | 3367 | "state": { |
3368 | | - "usable": { |
3369 | | - "timestamp": "2025-08-31T07:00:00Z" |
| 3368 | + "rejected": { |
| 3369 | + "timestamp": "2026-01-08T00:00:00Z" |
3370 | 3370 | } |
3371 | 3371 | }, |
3372 | 3372 | "temporal_interval": { |
|
3692 | 3692 | "monitoring_url": "https://halloumi2025h2.mon.ct.ipng.ch/", |
3693 | 3693 | "mmd": 60, |
3694 | 3694 | "state": { |
3695 | | - "usable": { |
3696 | | - "timestamp": "2025-12-17T18:30:00Z" |
| 3695 | + "rejected": { |
| 3696 | + "timestamp": "2026-01-08T00:00:00Z" |
3697 | 3697 | } |
3698 | 3698 | }, |
3699 | 3699 | "temporal_interval": { |
|
3794 | 3794 | "monitoring_url": "https://gouda2025h2.mon.ct.ipng.ch/", |
3795 | 3795 | "mmd": 60, |
3796 | 3796 | "state": { |
3797 | | - "usable": { |
3798 | | - "timestamp": "2025-11-27T03:00:00Z" |
| 3797 | + "rejected": { |
| 3798 | + "timestamp": "2026-01-08T00:00:00Z" |
3799 | 3799 | } |
3800 | 3800 | }, |
3801 | 3801 | "temporal_interval": { |
|
0 commit comments