|
1 | 1 | { |
2 | 2 | "is_all_logs": true, |
3 | | - "version": "85.31", |
4 | | - "log_list_timestamp": "2026-03-31T13:41:42Z", |
| 3 | + "version": "85.34", |
| 4 | + "log_list_timestamp": "2026-04-03T13:37:58Z", |
5 | 5 | "operators": [ |
6 | 6 | { |
7 | 7 | "name": "Google", |
|
671 | 671 | }, |
672 | 672 | "log_type": "monitoring_only" |
673 | 673 | }, |
| 674 | + { |
| 675 | + "description": "Google 'CoachAndHorses2026h2' log", |
| 676 | + "log_id": "Xk+hRjqD27R5prdS05bhyQxjDbDZ9sDelTzC7dZPUKM=", |
| 677 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE4yJ0Wz+EaKTI1Ae2PXKMk1VYjy9bt6YhcYM8p+gLq47ETwSgjx925dLf7jGjUEiVT/Q2bN2q8R6m2bMI09tL7Q==", |
| 678 | + "submission_url": "https://coachandhorses2026h2.staging.certificate.transparency.goog/", |
| 679 | + "monitoring_url": "https://storage.googleapis.com/coachandhorses2026h2.staging.certificate.transparency.goog/", |
| 680 | + "mmd": 60, |
| 681 | + "temporal_interval": { |
| 682 | + "start_inclusive": "2026-07-01T00:00:00Z", |
| 683 | + "end_exclusive": "2027-01-01T00:00:00Z" |
| 684 | + }, |
| 685 | + "log_type": "monitoring_only" |
| 686 | + }, |
| 687 | + { |
| 688 | + "description": "Google 'CoachAndHorses2027h1' log", |
| 689 | + "log_id": "atJoPkfo0oBkkUI/1kQCGiJuzbhhm+1acN9ps2hPqi0=", |
| 690 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEYRzG+Eugt1AOXUT9UpX1K71DCd9zOhVqjQ/DPDfqaIl/3UIrz4Gm1sFaNhcv9SqbMg7Imj+NbN6DR09mcmh8lQ==", |
| 691 | + "submission_url": "https://coachandhorses2027h1.staging.certificate.transparency.goog/", |
| 692 | + "monitoring_url": "https://storage.googleapis.com/coachandhorses2027h1.staging.certificate.transparency.goog/", |
| 693 | + "mmd": 60, |
| 694 | + "temporal_interval": { |
| 695 | + "start_inclusive": "2027-01-01T00:00:00Z", |
| 696 | + "end_exclusive": "2027-07-01T00:00:00Z" |
| 697 | + }, |
| 698 | + "log_type": "monitoring_only" |
| 699 | + }, |
674 | 700 | { |
675 | 701 | "description": "Google 'ParcelYard2025h2' log", |
676 | 702 | "log_id": "NAT+bjigp++LN0smdfkvw3a0dQhGJU1BRyttJqH8TrI=", |
|
684 | 710 | }, |
685 | 711 | "log_type": "monitoring_only" |
686 | 712 | }, |
| 713 | + { |
| 714 | + "description": "Google 'ParcelYard2026h2' log", |
| 715 | + "log_id": "utuIpG+cr6QJDoLlk1bbbni0pT9YLbCBl5UkLym2jJg=", |
| 716 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEP2H56bHx6pPm5mCku6PFpeRuA5Ux0gs8iwXIVhvVdbojs0pPwZqLtlIEoJNbjxMEePTYo/qDW85AjhMJITlavA==", |
| 717 | + "submission_url": "https://parcelyard2026h2.prod.certificate.transparency.goog/", |
| 718 | + "monitoring_url": "https://storage.googleapis.com/parcelyard2026h2.prod.certificate.transparency.goog/", |
| 719 | + "mmd": 60, |
| 720 | + "temporal_interval": { |
| 721 | + "start_inclusive": "2026-07-01T00:00:00Z", |
| 722 | + "end_exclusive": "2027-01-01T00:00:00Z" |
| 723 | + }, |
| 724 | + "log_type": "monitoring_only" |
| 725 | + }, |
| 726 | + { |
| 727 | + "description": "Google 'ParcelYard2027h1' log", |
| 728 | + "log_id": "HIl0B+YBCgEpO7Z439ejaM6xjMpSHcyk04bkoy5bXQQ=", |
| 729 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEX7i7gYwmBxpiLXAlM/VLk4BFzspJRmZA86iReO7NVRlwGL1KWb/Dv5DRXJNBZd+9uREkNUTee5yBy2dRdRGa0w==", |
| 730 | + "submission_url": "https://parcelyard2027h1.prod.certificate.transparency.goog/", |
| 731 | + "monitoring_url": "https://storage.googleapis.com/parcelyard2027h1.prod.certificate.transparency.goog/", |
| 732 | + "mmd": 60, |
| 733 | + "temporal_interval": { |
| 734 | + "start_inclusive": "2027-01-01T00:00:00Z", |
| 735 | + "end_exclusive": "2027-07-01T00:00:00Z" |
| 736 | + }, |
| 737 | + "log_type": "monitoring_only" |
| 738 | + }, |
| 739 | + { |
| 740 | + "description": "Google 'ParcelYard2027h2' log", |
| 741 | + "log_id": "aYS3IzyydLLRRn2l4EDXH+upCiHniGU3Srn5vPhocjc=", |
| 742 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE+CTFsoroxXi53eLT+x2T4gsMKOcqzYEhqSLjyF6uVfdgF8yBeyA2cDWsu6nmhKGhqyoohwLh3PPgXdltfPP3BA==", |
| 743 | + "submission_url": "https://parcelyard2027h2.prod.certificate.transparency.goog/", |
| 744 | + "monitoring_url": "https://storage.googleapis.com/parcelyard2027h2.prod.certificate.transparency.goog/", |
| 745 | + "mmd": 60, |
| 746 | + "temporal_interval": { |
| 747 | + "start_inclusive": "2027-07-01T00:00:00Z", |
| 748 | + "end_exclusive": "2028-01-01T00:00:00Z" |
| 749 | + }, |
| 750 | + "log_type": "monitoring_only" |
| 751 | + }, |
687 | 752 | { |
688 | 753 | "description": "Google 'PlumbersArms2025h2' log", |
689 | 754 | "log_id": "R2+xhIwFH6THm9OHe+3jwHDtxTbH17IZLcZiY5BgdTM=", |
|
696 | 761 | "end_exclusive": "2026-01-01T00:00:00Z" |
697 | 762 | }, |
698 | 763 | "log_type": "monitoring_only" |
| 764 | + }, |
| 765 | + { |
| 766 | + "description": "Google 'PlumbersArms2026h2' log", |
| 767 | + "log_id": "IPBfqqOkkvxqwUjMM6ICNhhrSfqpfmuzkk+yXsNrHDU=", |
| 768 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAERcKG6mGyrCTtzkWBNT51LFFsM1lZ3ZPSIoXgVilDtnY0dyhwKSX7jomkXvdyqWr8DOP3HA6I6kzmREX5wpUvug==", |
| 769 | + "submission_url": "https://plumbersarms2026h2.prod.certificate.transparency.goog/", |
| 770 | + "monitoring_url": "https://storage.googleapis.com/plumbersarms2026h2.prod.certificate.transparency.goog/", |
| 771 | + "mmd": 60, |
| 772 | + "temporal_interval": { |
| 773 | + "start_inclusive": "2026-07-01T00:00:00Z", |
| 774 | + "end_exclusive": "2027-01-01T00:00:00Z" |
| 775 | + }, |
| 776 | + "log_type": "monitoring_only" |
| 777 | + }, |
| 778 | + { |
| 779 | + "description": "Google 'PlumbersArms2027h1' log", |
| 780 | + "log_id": "X/nA+6QtrHjOZELrGazggaKb1OL7U68MYzB55QWCBMk=", |
| 781 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEAKYYdjIeQwDP0RIY9mhAVntX5s2ObMc2F6u8cELSbhvavljWD/OesJZHUtqQjBXE5Ekbpiq6nchmaVnEHHpJmw==", |
| 782 | + "submission_url": "https://plumbersarms2027h1.prod.certificate.transparency.goog/", |
| 783 | + "monitoring_url": "https://storage.googleapis.com/plumbersarms2027h1.prod.certificate.transparency.goog/", |
| 784 | + "mmd": 60, |
| 785 | + "temporal_interval": { |
| 786 | + "start_inclusive": "2027-01-01T00:00:00Z", |
| 787 | + "end_exclusive": "2027-07-01T00:00:00Z" |
| 788 | + }, |
| 789 | + "log_type": "monitoring_only" |
| 790 | + }, |
| 791 | + { |
| 792 | + "description": "Google 'PlumbersArms2027h2' log", |
| 793 | + "log_id": "M3qex8rmqQSLdS8tk65+SyqQLSG0lxKdg+J5x1PJL4w=", |
| 794 | + "key": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEHCu5hooSXlk8FAiSkoWiZJ5G9GzCiJhj3eoJ9p3F3ZzV2QgcgxWWI9f75vnFgygju+baK11dsf3bXHAo/+TL/Q==", |
| 795 | + "submission_url": "https://plumbersarms2027h2.prod.certificate.transparency.goog/", |
| 796 | + "monitoring_url": "https://storage.googleapis.com/plumbersarms2027h2.prod.certificate.transparency.goog/", |
| 797 | + "mmd": 60, |
| 798 | + "temporal_interval": { |
| 799 | + "start_inclusive": "2027-07-01T00:00:00Z", |
| 800 | + "end_exclusive": "2028-01-01T00:00:00Z" |
| 801 | + }, |
| 802 | + "log_type": "monitoring_only" |
699 | 803 | } |
700 | 804 | ] |
701 | 805 | }, |
|
0 commit comments