@@ -8,34 +8,37 @@ ManifoldsGPU.ManifoldsGPU
88
99Device: NVIDIA GeForce RTX 5070 Ti, eltype: Float32/ComplexF32
1010
11- | Manifold | Operation | CPU median [ ms] | GPU median [ ms] | Speedup CPU/GPU | Relative error |
11+ | Manifold | Operation | CPU median [ ms] | GPU median [ ms] | Speedup CPU/GPU | Error |
1212| --- | --- | ---: | ---: | ---: | ---: |
13- | Euclidean(32, 16, 2048) | exp | 0.36 | 0.17 | 2.17 | 0.0 |
14- | Euclidean(32, 16, 2048) | log! | 0.36 | 0.16 | 2.19 | 0.0 |
15- | Euclidean(32, 16, 2048) | inner | 0.19 | 0.14 | 1.36 | 9.357e-8 |
16- | Euclidean(32, 16, 2048) | norm | 0.12 | 0.16 | 0.76 | 8.423e-8 |
17- | Euclidean(32, 16, 2048) | project! | 0.25 | 0.13 | 1.93 | 0.0 |
18- | PowerManifold(Sphere(31), 2048) | exp | 0.05 | 46.57 | 0.0 | 6.877e-8 |
19- | PowerManifold(Sphere(31), 2048) | log! | 0.16 | 82.22 | 0.0 | 4.262e-8 |
20- | PowerManifold(Sphere(31), 2048) | inner | 0.02 | 0.12 | 0.13 | 5.86e-7 |
21- | PowerManifold(Sphere(31), 2048) | norm | 0.02 | 0.12 | 0.15 | 1.064e-7 |
22- | PowerManifold(Sphere(31), 2048) | project! | 0.03 | 41.71 | 0.0 | 2.813e-8 |
23- | PowerManifold(Rotations(32), 2048) | exp | 36.47 | 2.36 | 15.47 | 2.594e-6 |
24- | PowerManifold(Rotations(32), 2048) | log! | 570.16 | 78.98 | 7.22 | 9.157e-5 |
25- | PowerManifold(Rotations(32), 2048) | inner | 0.38 | 0.15 | 2.58 | 4.708e-6 |
26- | PowerManifold(Rotations(32), 2048) | norm | 1.2 | 0.15 | 7.82 | 9.132e-7 |
27- | PowerManifold(Rotations(32), 2048) | project! | 21.69 | 0.23 | 94.53 | 3.644e-7 |
28- | PowerManifold(Rotations(32), 2048) | retract_fused!(PolarRetraction) | 116.78 | 5.21 | 22.41 | 2.555e-6 |
29- | PowerManifold(UnitaryMatrices(32), 2048) | exp | 85.95 | 7.66 | 11.21 | 1.957e-6 |
30- | PowerManifold(UnitaryMatrices(32), 2048) | log! | 739.96 | 69.31 | 10.68 | 0.0001844 |
31- | PowerManifold(UnitaryMatrices(32), 2048) | inner | 0.76 | 58.76 | 0.01 | 5.979e-5 |
32- | PowerManifold(UnitaryMatrices(32), 2048) | norm | 1.73 | 45.7 | 0.04 | 1.516e-6 |
33- | PowerManifold(UnitaryMatrices(32), 2048) | project! | 31.55 | 0.36 | 88.48 | 5.512e-7 |
34- | PowerManifold(Grassmann(32, 16), 2048) | exp | 69.77 | 5.36 | 13.01 | 7.023e-5 |
35- | PowerManifold(Grassmann(32, 16), 2048) | log! | 57.62 | 3.3 | 17.48 | 2.332e-5 |
36- | PowerManifold(Grassmann(32, 16), 2048) | inner | 0.19 | 0.14 | 1.41 | 8.675e-7 |
37- | PowerManifold(Grassmann(32, 16), 2048) | norm | 0.86 | 0.13 | 6.58 | 2.772e-7 |
38- | PowerManifold(Grassmann(32, 16), 2048) | project! | 0.96 | 0.19 | 4.97 | 1.303e-7 |
39- | PowerManifold(Grassmann(32, 16), 2048) | retract_fused!(PolarRetraction) | 40.89 | 2.69 | 15.18 | 1.338e-6 |
40- | PowerManifold(Stiefel(32, 16), 2048) | exp(ExponentialRetraction) | 70.67 | 3.52 | 20.07 | 1.164e-6 |
41- | PowerManifold(Stiefel(32, 16), 2048) | retract_fused!(PolarRetraction) | 43.1 | 2.85 | 15.13 | 1.37e-6 |
13+ | Euclidean(32, 16, 2048) | exp | 0.35 | 0.17 | 2.06 | 0.0 |
14+ | Euclidean(32, 16, 2048) | log! | 0.35 | 0.17 | 2.05 | 0.0 |
15+ | Euclidean(32, 16, 2048) | inner | 0.19 | 0.14 | 1.34 | 9.357e-8 |
16+ | Euclidean(32, 16, 2048) | norm | 0.13 | 0.16 | 0.83 | 8.423e-8 |
17+ | Euclidean(32, 16, 2048) | project! | 0.23 | 0.12 | 1.89 | 0.0 |
18+ | PowerManifold(Sphere(31), 2048) | exp | 0.05 | 0.14 | 0.35 | 7.092e-8 |
19+ | PowerManifold(Sphere(31), 2048) | log! | 0.08 | 0.37 | 0.23 | 5.125e-8 |
20+ | PowerManifold(Sphere(31), 2048) | inner | 0.02 | 0.13 | 0.14 | 5.86e-7 |
21+ | PowerManifold(Sphere(31), 2048) | norm | 0.02 | 0.13 | 0.15 | 1.064e-7 |
22+ | PowerManifold(Sphere(31), 2048) | project! | 0.03 | 0.15 | 0.18 | 2.819e-8 |
23+ | PowerManifold(Rotations(32), 2048) | exp | 36.19 | 2.35 | 15.38 | 2.594e-6 |
24+ | PowerManifold(Rotations(32), 2048) | log! | 565.72 | 74.44 | 7.6 | 9.157e-5 |
25+ | PowerManifold(Rotations(32), 2048) | inner | 0.41 | 0.25 | 1.65 | 4.708e-6 |
26+ | PowerManifold(Rotations(32), 2048) | norm | 1.36 | 0.14 | 9.53 | 1.109e-6 |
27+ | PowerManifold(Rotations(32), 2048) | project! | 20.46 | 0.22 | 91.22 | 3.644e-7 |
28+ | PowerManifold(Rotations(32), 2048) | retract_fused!(PolarRetraction) | 115.51 | 4.89 | 23.62 | 2.555e-6 |
29+ | PowerManifold(Rotations(32), 2048) | retract_fused!(QRRetraction) | 90.11 | 0.83 | 108.95 | 3.204e-7 |
30+ | PowerManifold(UnitaryMatrices(32), 2048) | exp | 85.89 | 8.07 | 10.64 | 1.957e-6 |
31+ | PowerManifold(UnitaryMatrices(32), 2048) | log! | 729.57 | 69.89 | 10.44 | 0.0001844 |
32+ | PowerManifold(UnitaryMatrices(32), 2048) | inner | 0.83 | 56.26 | 0.01 | 5.979e-5 |
33+ | PowerManifold(UnitaryMatrices(32), 2048) | norm | 1.74 | 44.17 | 0.04 | 1.516e-6 |
34+ | PowerManifold(UnitaryMatrices(32), 2048) | project! | 31.42 | 0.35 | 90.36 | 5.512e-7 |
35+ | PowerManifold(Grassmann(32, 16), 2048) | exp | 69.72 | 5.27 | 13.22 | 7.023e-5 |
36+ | PowerManifold(Grassmann(32, 16), 2048) | log! | 57.99 | 3.36 | 17.27 | 2.332e-5 |
37+ | PowerManifold(Grassmann(32, 16), 2048) | inner | 0.2 | 0.13 | 1.54 | 8.056e-7 |
38+ | PowerManifold(Grassmann(32, 16), 2048) | norm | 0.81 | 0.14 | 5.95 | 3.696e-7 |
39+ | PowerManifold(Grassmann(32, 16), 2048) | project! | 1.0 | 0.23 | 4.45 | 1.303e-7 |
40+ | PowerManifold(Grassmann(32, 16), 2048) | retract_fused!(PolarRetraction) | 40.67 | 2.99 | 13.59 | 0.0001873 |
41+ | PowerManifold(Grassmann(32, 16), 2048) | retract_fused!(QRRetraction) | 17.84 | 0.72 | 24.63 | 4.623e-5 |
42+ | PowerManifold(Stiefel(32, 16), 2048) | exp(ExponentialRetraction) | 70.99 | 3.56 | 19.91 | 1.164e-6 |
43+ | PowerManifold(Stiefel(32, 16), 2048) | retract_fused!(PolarRetraction) | 43.66 | 2.87 | 15.21 | 1.37e-6 |
44+ | PowerManifold(Stiefel(32, 16), 2048) | retract_fused!(QRRetraction) | 18.28 | 0.71 | 25.89 | 1.885e-7 |
0 commit comments