Commit d284924
committed
v2.0.0: Modular architecture, CLI mode, presets, and full test suite
- Restructured from monolithic main.py into pixieswitch/ package
- Fixed critical thread safety bug (Qt widgets modified from worker threads)
- Fixed animated image resize (now applies to all frames, not just first)
- Fixed strip_metadata silently destroying animation frames
- Fixed preset filename injection (path traversal via user input)
- Added CLI mode: python -m pixieswitch convert --help
- Added settings persistence (QSettings, restored on startup)
- Added folder drag-and-drop (recursive image discovery)
- Added keyboard shortcuts (Ctrl+O, Delete, Ctrl+Enter, Escape, etc.)
- Added conversion presets (Web Optimized, Archive, Social Media, custom)
- Added image preview with dimensions and file size
- Added conversion stats (success/fail count, elapsed time, bytes written)
- Added cancel button with Escape shortcut
- Added "Open Output Folder" button
- Added overwrite and close-during-conversion warnings
- Added dark/light theme auto-detection (Qt 6.5+)
- Added APNG output support for animated sources
- Added progress bar text overlay (12/50) and title bar progress
- Added file count display in status bar
- Added drag reordering in file list
- Added proper .ico for Windows builds
- Added CI pipeline (GitHub Actions, ruff, mypy, pytest)
- Added pyproject.toml for unified tool configuration
- 32 tests covering converter, formats, presets, and settings
- ruff and mypy clean1 parent fb42e97 commit d284924
File tree
25 files changed
+2056
-438
lines changed- .github/workflows
- pixieswitch
- gui
- tests
25 files changed
+2056
-438
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
16 | 23 | | |
17 | 24 | | |
18 | 25 | | |
19 | | - | |
| 26 | + | |
20 | 27 | | |
21 | 28 | | |
22 | 29 | | |
23 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
24 | 39 | | |
25 | 40 | | |
26 | 41 | | |
| |||
29 | 44 | | |
30 | 45 | | |
31 | 46 | | |
32 | | - | |
33 | | - | |
34 | 47 | | |
35 | 48 | | |
36 | | - | |
| 49 | + | |
37 | 50 | | |
38 | 51 | | |
39 | 52 | | |
40 | | - | |
| 53 | + | |
41 | 54 | | |
42 | 55 | | |
43 | | - | |
44 | | - | |
45 | | - | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
46 | 61 | | |
47 | 62 | | |
48 | | - | |
| 63 | + | |
49 | 64 | | |
50 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
51 | 73 | | |
52 | 74 | | |
53 | 75 | | |
54 | | - | |
| 76 | + | |
55 | 77 | | |
56 | | - | |
| 78 | + | |
57 | 79 | | |
58 | 80 | | |
59 | | - | |
| 81 | + | |
60 | 82 | | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
65 | 99 | | |
66 | 100 | | |
67 | 101 | | |
| |||
0 commit comments